Monticello, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10801 N Lower Lake Shore Dr 3 2 2,078 $439,000 $211 Unknown
4309 E Jennings Loop 4 3 1,580 $549,900 $348 Unknown
416 First St 4 2 3,340 $110,000 $32 Unknown
3838 E Forest Lodge Loop 3 2 1,630 $469,000 $287 Unknown
5182 Highland Cove Ct 4 3 2,106 $389,000 $184 Unknown
6595 N 1225 W 3 2 1,236 $230,000 $186 Unknown
511 S Illinois St 3 2 1,980 $219,900 $111 Unknown
4347 E Penrod Dr 3 2 1,822 $759,000 $416 Unknown
2026 Deepwater 3 2 1,667 $383,900 $230 Unknown
2378 S 425 E 4 3 2,153 $299,900 $139 Unknown
1107 Maxwell Ave 4 2 2,716 $189,900 $69 Unknown
4658 E Jennings Loop 3 3 3,322 $489,000 $147 Unknown
8049 E Pondview Ct 2 1 944 $89,900 $95 Unknown
4658 E Jennings Loop 3 3 3,322 $489,000 $147 16 days
1721 N Francis St 3 2 1,413 $299,000 $211 Unknown
5024 Norway Rd N/A 2 N/A $139,900 Unknown Unknown
6541 N 1225 W 2 1 668 $229,000 $342 Unknown
5496 Norway Rd N/A N/A N/A $749,000 Unknown Unknown
713 Hanawalt St 2 1 1,088 $204,900 $188 Unknown
806 N Pine Ln 3 2 1,853 $275,000 $148 Unknown
1178 N Saddlebrook Court 3 3 1,996 $339,000 $169 23 days
2013 Deepwater N/A N/A N/A $62,900 Unknown Unknown
2001 Deepwater N/A N/A N/A $64,900 Unknown Unknown
5399 E 600 N 5 4 3,200 $1,250,000 $390 25 days
1878 N Francis St N/A 3 N/A $94,900 Unknown Unknown
116 Constitution Plz N/A 1 N/A $189,900 Unknown Unknown
10892 N Lower Lakeshore Dr N/A N/A N/A $39,900 Unknown Unknown
213 S Park Drive 3 3 2,144 $289,900 $135 26 days
618 East St 2 1 912 $168,000 $184 Unknown
2086 Deepwater N/A N/A N/A $90,000 Unknown Unknown
2109 Deepwater N/A N/A N/A $85,000 Unknown Unknown
2115 Deepwater N/A N/A N/A $75,000 Unknown Unknown
1007 E Ohio St 3 2 2,104 $449,000 $213 Unknown
210 N Railroad St 3 2 1,748 $216,500 $123 Unknown
7759 E Dale Ct N/A N/A N/A $99,900 Unknown Unknown
11820 N Vista Dr 3 1 682 $309,900 $454 Unknown
5239 E Colonial Oaks Dr 4 4 3,166 $599,900 $189 Unknown
8297 E 475 N 4 2 1,756 $299,000 $170 Unknown
425 Dewey St 3 1 1,512 $145,000 $95 Unknown
435 Turpie St 3 2 988 $130,000 $131 Unknown
3826 E Forest Lodge Loop 2 2 770 $282,900 $367 Unknown
11758 W Smith Ridge Ct 3 2 1,756 $289,900 $165 Unknown
Tbd E Highchew (Lot 1) Court N/A N/A N/A $74,900 Unknown Unknown
1 W Aquarius Dr N/A N/A N/A $899,900 Unknown Unknown
2073 Deepwater N/A N/A N/A $229,900 Unknown Unknown
Tbd E Highchew (Lot 4) Court N/A N/A N/A $74,900 Unknown Unknown
213 N Main St N/A 2 N/A $450,000 Unknown Unknown
457 W Foster St 1 1 2,000 $239,900 $119 Unknown
5224 E Quiet Water Ct N/A N/A N/A $290,000 Unknown Unknown
Golden Hills 50 W Road N/A N/A N/A $45,000 Unknown Unknown
Average: 3.0 2.1 1,791 $302,914 $218 42 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 N Illinois St 4 2 1,792 $250,000 $139 Unknown
6843 N 1225 W 3 2 1,216 $234,900 $193 Unknown
518 S Plateau Trl 4 2 1,472 $259,900 $176 Unknown
6278 E Woodhaven Ct 4 2 2,894 $329,900 $113 Unknown
8630 N 900 E 3 2 1,768 $275,000 $155 30 days
8082 N Hughes Street 1 1 848 $79,900 $94 21 days
11068 Lower Lake Shore 3 4 2,924 $529,900 $181 Unknown
Tbd 700 E *** N/A N/A N/A $49,900 Unknown Unknown
11953 W Kenilworth Ln 3 1 1,248 $73,000 $58 Unknown
262 N St Rd 39 3 2 1,970 $289,900 $147 Unknown
10502 N Corley Dr 3 2 2,516 $399,900 $158 Unknown
11142 N Quiet Water Rd 3 2 1,344 $260,000 $193 Unknown
12418 W 775 N 2 2 1,200 $275,000 $229 Unknown
8395 N Kiger Drive 3 2 2,380 $469,900 $197 128 days
Average: 3.0 2.0 1,813 $269,792 $156 60 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3662 E Lake Rd 28w Ave 3 2 1,456 $350,000 $340,000 $233 Unknown 9/11/26
566 S Main St 3 2 1,976 $142,750 $140,000 $70 Unknown 9/10/26
713 Juanita St 2 1 832 $169,900 $165,000 $198 Unknown 9/10/26
2308 N Sullivan Ct 3 3 3,284 $584,999 $550,000 $167 Unknown 9/10/26
629 Maple St 2 1 768 $170,000 $174,000 $226 Unknown 9/9/26
11016 N Landing Rd 3 3 2,456 $399,900 $370,000 $150 Unknown 9/4/26
5547 N West Shafer Dr 4 2 2,714 $499,900 $505,000 $186 Unknown 9/4/26
5100 E Quiet Water Ct 4 3 2,304 $579,000 $545,000 $236 Unknown 9/4/26
520 Beechwood Dr 3 1 988 $199,900 $185,000 $187 Unknown 9/4/26
444 E Lamplighter Ln 2 1 1,044 $125,000 $135,000 $129 Unknown 9/3/26
10318 N 1200 W 3 2 1,568 $600,000 $580,000 $369 Unknown 9/3/26
5480 S Salisbury Ct 3 2 2,016 $357,900 $350,000 $173 Unknown 9/3/26
3964 N Lake Rd 24 E Road 3 2 1,504 $265,900 $240,000 $159 Unknown 9/3/26
502 Foster St 4 2 1,696 $239,900 $188,000 $110 Unknown 8/31/26
506 Foster St 4 2 1,664 $219,900 $188,000 $112 Unknown 8/31/26
504 Foster St 4 2 1,664 $229,900 $188,000 $112 Unknown 8/31/26
5308 E Chandler Dr 4 3 1,876 $304,900 $308,500 $164 Unknown 8/31/26
3426 N West Shafer Dr 3 2 1,680 $289,900 $289,900 $172 Unknown 8/31/26
508 Foster St 4 2 1,592 $239,900 $188,000 $118 Unknown 8/31/26
700 W 1000 N N/A N/A N/A $149,500 $145,500 Unknown Unknown 8/28/26
12301 W Grantham Ln 3 2 1,632 $425,000 $400,000 $245 Unknown 8/28/26
523 S Western Loop 3 3 1,838 $289,900 $299,900 $163 Unknown 8/28/26
4319 E Penrod Dr 2 2 832 $295,000 $280,000 $336 Unknown 8/27/26
115 N Sixth St N/A 2 N/A $995,000 $900,000 Unknown Unknown 8/26/26
4359 E Blueberry Dr 3 3 1,604 $299,900 $300,000 $187 Unknown 8/26/26
9658 N Downey Dr 4 2 1,440 $187,500 $180,000 $125 Unknown 8/25/26
335 Tioga Rd N/A N/A N/A $79,900 $79,900 Unknown Unknown 8/21/26
322 S Bluff St 5 3 2,983 $265,000 $240,000 $80 Unknown 8/21/26
11331 W Paradise Rd 4 3 2,674 $389,000 $375,000 $140 Unknown 8/21/26
714 Maple St 2 1 1,098 $159,900 $159,900 $145 Unknown 8/21/26
10922 N Lower Lake Shore Dr 3 3 1,828 $580,000 $565,000 $309 Unknown 8/20/26
318 S Illinois St 5 3 2,133 $225,000 $211,000 $98 Unknown 8/20/26
Parses Road N/A N/A N/A $28,500 $28,500 Unknown Unknown 8/18/26
2412 N West Shafer Dr 3 3 912 $579,700 $460,000 $504 Unknown 8/17/26
400 W Norway Rd 2 1 993 $94,500 $80,000 $80 Unknown 8/17/26
1016 Jeffrey Ave 3 1 936 $154,900 $151,900 $162 Unknown 8/17/26
5220 E Wenz Dr 2 3 960 $329,000 $270,000 $281 Unknown 8/17/26
5010 E 500 N 3 2 1,140 $289,800 $275,000 $241 103 days 8/17/26
517 N Illinois St 3 2 1,732 $219,900 $225,000 $129 Unknown 8/14/26
10078 N 1200 W 3 2 1,768 $489,900 $476,000 $269 Unknown 8/14/26
6079 N Lake Road 67 East Rd 3 2 1,568 $144,900 $150,000 $95 Unknown 8/14/26
2800 N Baers Ct 3 3 2,881 $725,000 $670,000 $232 Unknown 8/14/26
718 S Maple St 4 1 1,620 $249,900 $248,000 $153 Unknown 8/13/26
6798 E Rest-A-While Ln 2 1 924 $99,900 $82,000 $88 Unknown 8/13/26
808 Terrace Bay Ct 2 1 1,114 $379,900 $354,050 $317 Unknown 8/13/26
514 S Bluff St 3 2 1,689 $114,000 $95,000 $56 Unknown 8/12/26
3580 N West Shafer Dr 3 2 1,953 $399,900 $390,000 $199 Unknown 8/10/26
310 S Railroad St 2 1 752 $169,900 $169,000 $224 Unknown 8/10/26
6785 N 1200 W 1 1 1,080 $119,900 $110,000 $101 Unknown 8/6/26
6613 E Palmers Drive N/A N/A N/A $120,000 $100,000 Unknown 166 days 8/6/26
Average: 3.0 2.1 1,720 $332,654 $316,920 $199 69 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.