Portage, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2946 Winterberry Road 4 3 2,629 $459,900 $174 4 days
2359 Arrow Street 3 1 925 $159,000 $171 3 days
7422 Cedar Creek Circle 3 2 1,306 $280,000 $214 3 days
3889 Baseball Street 4 3 2,585 $434,900 $168 3 days
3739 Maple Street 4 3 2,170 $372,990 $171 4 days
3746 Maple Street 4 3 1,847 $351,990 $190 4 days
2864 Brown Street 3 2 1,240 $289,000 $233 4 days
6520 Portage Avenue N/A N/A N/A $100,000 Unknown 5 days
2689 Charlotte Street 3 2 1,644 $239,900 $145 5 days
6943 Squirrel Creek Avenue 4 3 2,023 $384,900 $190 5 days
2270 Sandwood Street 4 2 1,993 $219,500 $110 6 days
4232 Viceroy Street 4 3 2,050 $379,990 $185 6 days
Marquette Road N/A N/A N/A $29,900 Unknown 7 days
2394 Neptune Street 4 3 2,204 $369,000 $167 7 days
6331 Savannah Avenue 4 2 2,492 $410,000 $164 8 days
3835 Golden Grain Street 3 2 2,025 $431,830 $213 9 days
6690 Countryside Drive 2 2 1,616 $268,995 $166 9 days
3219 Sarah Street 3 2 1,816 $349,900 $192 12 days
6348 Portage Avenue 3 1 1,048 $215,000 $205 12 days
3003 Willowcreek Road 4 2 2,424 $284,900 $117 13 days
2423 Jacqueline Street 3 2 1,652 $289,900 $175 13 days
2885 Vivian Street 3 3 2,137 $312,900 $146 14 days
5021 Stagecoach Road 3 2 2,352 $299,900 $127 15 days
2585 Blake Road 4 3 3,000 $429,900 $143 16 days
6614 Thoreau Drive 4 3 2,366 $459,900 $194 16 days
3023 Edgewood Street 3 3 2,988 $302,000 $101 17 days
2340 Cedar Creek Circle 3 3 1,866 $389,900 $208 19 days
41 Sunset Trail 4 4 3,211 $598,000 $186 24 days
4061 Paddock Street 4 3 2,050 $377,990 $184 25 days
4118 Paddock Street 4 3 2,600 $419,990 $161 25 days
4070 Paddock Street 4 3 2,050 $383,990 $187 25 days
4223 Viceroy Street 4 3 2,600 $389,990 $149 25 days
5016 Melton Road N/A N/A 408 $1,250,000 $3,063 25 days
5358 Redwood Avenue 3 2 1,120 $265,000 $236 26 days
5187 Terry Avenue 3 2 1,192 $235,000 $197 27 days
6520 Providence Drive 3 2 1,865 $387,990 $208 27 days
3820 Harvest Drive 3 2 2,030 $412,990 $203 27 days
6526 Providence Drive 3 2 1,675 $387,990 $231 27 days
6554 Providence Drive 3 2 1,455 $364,990 $250 27 days
6312 Lakewood Avenue 3 2 1,134 $240,000 $211 30 days
3217 Augusta Boulevard 3 2 1,296 $245,000 $189 30 days
6046 Trailcreek Avenue 3 2 1,902 $369,900 $194 31 days
3294 Beck Street 2 2 1,609 $309,992 $192 32 days
3096 Oakwood Street 3 2 1,050 $173,999 $165 33 days
6582 Abbey Avenue 4 3 2,406 $389,900 $162 36 days
3288 Beck Street 3 2 1,609 $309,926 $192 38 days
2716 Locust Street 3 3 2,405 $295,000 $122 38 days
3945 Stadium Street 2 2 1,252 $289,000 $230 38 days
5464 Osage Avenue 3 2 1,442 $259,999 $180 38 days
5677 Mccasland Avenue 2 2 1,063 $199,000 $187 39 days
Average: 3.4 2.4 2,210 $373,298 $201 115 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 Willowcreek Road N/A N/A 8,078 $1,100,000 $136 10 days
5883 Newport Avenue 4 2 1,212 $220,000 $181 10 days
4184 Viceroy Street 4 3 2,050 $359,990 $175 11 days
5712 Blossom Avenue 3 2 1,450 $265,000 $182 12 days
5222 Brookline Drive 2 2 1,144 $249,900 $218 17 days
11 Indian Camp Trail 4 3 2,392 $399,000 $166 19 days
3049 Kimberly Street 3 2 2,346 $289,900 $123 21 days
2060 Jackson Street 3 2 1,472 $284,900 $193 24 days
5826 Keller Avenue 3 2 1,984 $310,000 $156 28 days
20 Sunset Trail 4 4 2,992 $610,000 $203 28 days
2597 Hamstrom Road N/A N/A 1,060 $350,000 $330 31 days
2593 Hamstrom Road N/A N/A 3,360 $425,000 $126 31 days
2148-50 Freedom Street 4 4 N/A $325,000 Unknown 33 days
5479 Boulder Avenue 3 2 1,606 $230,000 $143 33 days
1998 Pleasant Meadows Street 3 2 1,610 $264,900 $164 35 days
2242 Amarillo Street 3 4 3,994 $525,000 $131 36 days
3160 Joann Street 3 1 1,040 $244,900 $235 39 days
3759 Maple Street 4 3 2,170 $349,240 $160 40 days
5808 Buck Lane N/A N/A N/A $61,500 Unknown 42 days
5784 Buck Lane N/A N/A N/A $61,500 Unknown 42 days
3105 Fawn Lane N/A N/A N/A $61,500 Unknown 42 days
5787 Buck Lane N/A N/A N/A $61,500 Unknown 42 days
3086 Buck Lane N/A N/A N/A $61,500 Unknown 42 days
3092 Buck Lane N/A N/A N/A $61,500 Unknown 42 days
3093 Buck Lane N/A N/A N/A $61,500 Unknown 42 days
5821 Kimberly Avenue N/A N/A N/A $61,500 Unknown 42 days
5786 Buck Lane N/A N/A N/A $63,500 Unknown 42 days
5794 Buck Lane N/A N/A N/A $63,500 Unknown 42 days
5802 Buck Lane N/A N/A N/A $63,500 Unknown 42 days
3069 Buck Lane N/A N/A N/A $63,500 Unknown 42 days
5830 Kimberly Avenue N/A N/A N/A $63,500 Unknown 42 days
5838 Kimberly Avenue N/A N/A N/A $63,500 Unknown 42 days
2696 Edgewood Street 2 1 1,046 $189,000 $180 42 days
4235 Viceroy Street 3 2 1,498 $339,990 $226 43 days
6553 Robbins Road 4 3 2,257 $350,000 $155 45 days
3771 Maple Street 4 3 2,170 $363,990 $167 46 days
6797 Lakeshore Drive 4 3 2,256 $599,000 $265 47 days
3662 Curran Street 3 2 1,880 $352,250 $187 49 days
4219 Viceroy Street 3 2 1,498 $332,990 $222 49 days
111 Ogden Road 4 3 2,054 $284,900 $138 52 days
6515 Lakewood Avenue 4 2 1,683 $294,900 $175 52 days
2329 Toni Court 4 3 2,353 $434,999 $184 53 days
2420 Norman Street 4 2 1,352 $260,000 $192 56 days
1958 Tonia Street 3 2 1,380 $199,900 $144 59 days
6213 Brook Avenue 2 2 1,356 $239,915 $176 60 days
1394 Burns Drive 3 1 954 $160,000 $167 63 days
6657 Old Porter Road 4 2 3,040 $136,900 $45 68 days
2933 Parker Street 3 1 1,008 $194,900 $193 71 days
3764 Maple Street 4 3 2,170 $354,990 $163 75 days
3767 Maple Street 3 3 1,515 $324,990 $214 75 days
Average: 3.3 2.3 1,939 $281,317 $174 101 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5885 Newport Avenue 3 1 960 $174,900 $280,000 $291 93 days 10/23/26
6111 S Dune Harbor Drive 3 3 1,870 $575,000 $550,000 $294 135 days 10/23/26
3800 Maple Street 4 3 2,001 $337,490 $337,490 $168 155 days 10/23/26
6176 River Run Avenue 2 2 1,429 $291,826 $291,826 $204 221 days 10/23/26
2846 Russell Street 3 2 2,296 $249,900 $249,900 $108 26 days 10/22/26
7424 Industrial Avenue N/A N/A 32,172 $2,900,000 $2,500,000 $77 29 days 10/22/26
3853 Cypress Drive 4 3 2,382 $389,990 $389,990 $163 76 days 10/21/26
2732 Blake Road 4 3 2,170 $175,000 $120,000 $55 32 days 10/19/26
5280 Stone Avenue 4 1 1,188 $234,900 $222,000 $186 40 days 10/19/26
5848 Grand Slam Avenue 4 3 2,262 $410,000 $405,000 $179 44 days 10/16/26
3844 Cypress Drive 4 3 2,631 $434,625 $433,312 $164 202 days 10/15/26
6602 Portage Avenue 4 2 1,656 $289,900 $289,900 $175 40 days 10/14/26
4046 Paddock Street 4 3 2,050 $389,990 $388,990 $189 56 days 10/14/26
2559 Blackstone Circle 4 3 2,192 $310,000 $290,000 $132 40 days 10/13/26
5411 Redwood Avenue 5 2 2,308 $299,000 $295,000 $127 47 days 10/13/26
15 Lupine Lane 3 4 2,568 $479,900 $480,000 $186 58 days 10/9/26
2809 Lois Street 4 1 1,408 $217,000 $211,000 $149 68 days 10/9/26
3175 Macon Street 4 2 1,738 $335,000 $335,000 $192 117 days 10/9/26
3042 Dutch Mill Street 4 2 1,988 $249,900 $230,000 $115 92 days 10/8/26
4224 Viceroy Street 4 3 2,050 $349,990 $352,990 $172 48 days 10/7/26
2724 Lois Street 3 2 1,916 $287,000 $297,000 $155 59 days 10/5/26
2238 Pennsylvania Street 3 2 2,050 $249,900 $260,000 $126 87 days 10/5/26
6221 Brook Avenue 2 2 1,356 $244,830 $244,830 $180 128 days 10/5/26
3729 Nessler Street 3 2 1,880 $349,907 $347,414 $184 160 days 10/5/26
1370 Nealon Drive N/A N/A 2,156 $300,000 $287,700 $133 686 days 10/5/26
5789 Springfield Avenue 3 2 1,120 $269,900 $258,000 $230 34 days 10/1/26
6675 Silver Cloud Drive 3 2 2,188 $335,000 $330,000 $150 55 days 10/1/26
3772 Maple Street 3 3 1,515 $307,490 $307,490 $202 58 days 10/1/26
1 Locust Place 3 2 1,040 $424,900 $395,000 $379 99 days 10/1/26
3889 Stadium Street 2 2 1,252 $275,000 $268,000 $214 164 days 10/1/26
3101 Dutch Mill Street 3 1 1,120 $239,900 $245,500 $219 33 days 9/30/26
6622 Fairview Avenue 3 2 1,416 $279,900 $290,000 $204 61 days 9/30/26
4227 Viceroy Street 3 2 1,498 $332,990 $335,000 $223 98 days 9/30/26
4058 Paddock Street 4 3 2,050 $364,990 $363,990 $177 99 days 9/30/26
2684 Willowcreek Road N/A N/A 2,378 $260,000 $260,000 $109 105 days 9/30/26
5691 Dove Dale Avenue 5 3 2,464 $375,000 $365,000 $148 113 days 9/30/26
3073 Fawn Lane 4 3 2,115 $379,350 $397,835 $188 184 days 9/30/26
2123 Lapine Street 3 2 2,000 $279,900 $285,000 $142 124 days 9/29/26
5791 Pinstripe Avenue 4 3 2,802 $470,000 $470,000 $167 0 days 9/28/26
3689 Nessler Street 2 2 1,428 $299,907 $299,907 $210 96 days 9/28/26
2853 Teresa Street 3 2 1,360 $274,900 $280,000 $205 115 days 9/28/26
6163 Rushing Avenue 2 2 1,356 $244,330 $243,839 $179 119 days 9/25/26
5834 Springfield Avenue 3 2 1,900 $279,900 $275,000 $144 233 days 9/25/26
22 Diana Road 3 2 2,272 $459,900 $450,500 $198 50 days 9/24/26
2356 Dunewood Street 3 3 2,151 $383,239 $380,000 $176 55 days 9/23/26
2916 Elmwood Street 3 2 2,310 $279,900 $275,000 $119 81 days 9/22/26
6143 S Dune Harbor Drive 4 4 3,242 $679,900 $679,900 $209 99 days 9/18/26
5768 Evergreen Avenue 3 2 2,024 $300,000 $295,000 $145 131 days 9/18/26
6091 Mulberry Avenue 3 1 1,040 $258,500 $250,000 $240 129 days 9/18/26
5083 Sunrise Avenue 5 2 2,152 $300,000 $307,000 $142 31 days 9/17/26
Average: 3.3 2.3 2,065 $328,803 $325,462 $171 83 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!