Portage, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1953 Center Street 3 1 1,318 $249,900 $189 0 days
5628 Evergreen Avenue 2 2 N/A $230,000 Unknown 3 days
5826 Keller Avenue 3 2 1,984 $310,000 $156 4 days
5554 Stone Avenue 3 2 1,654 $274,900 $166 4 days
786 N 450 W 3 2 1,340 $450,000 $335 4 days
4212 Viceroy Street 4 3 2,050 $359,990 $175 4 days
5885 Newport Avenue 3 1 960 $189,000 $196 5 days
3043 Mallory Street 3 3 2,160 $350,000 $162 6 days
3667 Curran Street 3 2 1,649 $359,907 $218 7 days
2800 Goldfinch Street 4 4 3,583 $449,900 $125 10 days
2970 Monnier Street 3 1 1,120 $249,900 $223 11 days
3267 Augusta Boulevard 2 2 1,429 $298,304 $208 11 days
5201 Bell Avenue 2 1 864 $189,000 $218 13 days
3780 Maple Street 3 3 1,515 $309,490 $204 13 days
2428 Sea Horse Street 3 3 1,864 $229,900 $123 14 days
6512 Ravenwood Avenue 4 3 2,884 $359,500 $124 15 days
5312 Willow Avenue 3 2 2,713 $284,900 $105 17 days
6155 Sunrise Avenue 4 3 2,610 $420,000 $160 16 days
5398 Tulip Avenue 3 2 1,796 $320,000 $178 17 days
3680 Sage Court 4 2 1,984 $320,000 $161 17 days
2048 Landmark Street 4 3 2,190 $389,900 $178 18 days
4216 Viceroy Street 4 3 2,050 $349,990 $170 18 days
3042 Dutch Mill Street 4 2 1,988 $259,900 $130 19 days
6025 Lexington Avenue 2 2 2,086 $224,900 $107 19 days
4046 Paddock Street 4 3 2,050 $404,990 $197 20 days
3101 Dutch Mill Street 3 1 1,120 $259,000 $231 25 days
3834 Golden Grain Street 4 3 2,629 $417,030 $158 26 days
3799 Countryside Drive 3 2 1,469 $280,271 $190 27 days
3846 Golden Grain Street 4 3 2,340 $395,520 $169 27 days
3840 Golden Grain Street 3 3 1,874 $376,710 $201 27 days
5792 Buck Lane 4 3 2,508 $433,685 $172 27 days
3065 Fawn Lane 4 3 2,629 $405,275 $154 27 days
3097 Fawn Lane 4 3 2,475 $401,870 $162 27 days
6217 Brook Avenue 2 2 1,356 $253,131 $186 31 days
3689 Nessler Street 2 2 1,428 $299,907 $210 33 days
4053 Paddock Street 3 2 2,996 $379,990 $126 33 days
4227 Viceroy Street 3 2 1,498 $334,990 $223 33 days
2790 Emerson Street 3 2 1,808 $340,000 $188 37 days
3029 Alexis Street 5 3 2,842 $445,000 $156 38 days
3777 Countryside Drive 3 3 1,728 $298,570 $172 40 days
3773 Countryside Drive 2 3 1,748 $302,075 $172 40 days
3785 Countryside Drive 3 3 1,616 $285,870 $176 40 days
3803 Countryside Drive 3 2 1,469 $280,270 $190 40 days
101 Shore Drive 3 2 2,304 $965,000 $418 42 days
75 Hillcrest Road N/A N/A N/A $145,000 Unknown 45 days
2385 Willowcreek Road N/A N/A 7,566 $2,100,000 $277 45 days
6143 S Dune Harbor Drive 4 4 3,242 $679,900 $209 46 days
6650 Monument Avenue 3 2 1,660 $280,000 $168 47 days
6111 S Dune Harbor Drive 3 3 1,870 $579,900 $310 47 days
2853 Teresa Street 3 2 1,360 $274,900 $202 52 days
Average: 3.2 2.3 2,173 $362,233 $184 134 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5350 Osage Avenue 3 2 1,362 $260,000 $190 11 days
5345-47 Rose Avenue 4 2 N/A $259,900 Unknown 7 days
6876 Gaylord Avenue 4 3 2,287 $349,900 $152 7 days
1191 Anchor Drive 2 3 2,858 $636,602 $222 10 days
5082 Concord Avenue 3 1 1,344 $220,000 $163 10 days
5272 Robbins Avenue 4 3 2,148 $330,000 $153 10 days
3865 Cypress Drive 4 3 2,382 $405,000 $170 12 days
2956 Joann Street 3 2 2,184 $279,000 $127 13 days
3860 Stadium Street 2 2 1,300 $274,900 $211 14 days
2238 Pennsylvania Street 3 2 2,050 $249,900 $121 17 days
6794-96 Old Porter Road 4 2 N/A $264,900 Unknown 17 days
3683 Nessler Street 3 2 1,649 $349,907 $212 17 days
3669 Mansfield Street 4 2 1,776 $324,900 $182 18 days
5433 Fitz Avenue 4 2 3,246 $289,500 $89 18 days
2698 Hamstrom Road 4 2 2,408 $295,000 $122 18 days
6320 Savannah Avenue 5 3 2,352 $360,000 $153 18 days
33 Beach Lane 4 4 3,372 $764,900 $226 19 days
6342 Mulberry Avenue 3 2 1,960 $225,000 $114 20 days
2770 Oakwood Street 2 1 1,308 $150,000 $114 21 days
2916 Elmwood Street 3 2 2,310 $279,900 $121 24 days
2387 Swanson Road 3 3 1,830 $349,900 $191 26 days
3826 Cypress Drive 4 3 2,631 $419,990 $159 27 days
3832 Cypress Drive 4 3 2,382 $433,755 $182 27 days
5486 Mulberry Avenue 3 1 1,142 $214,900 $188 28 days
5271 Kings Court 3 2 1,413 $219,900 $155 29 days
5318 Osage Avenue 3 2 1,360 $240,000 $176 31 days
3177 Arlene Street 3 2 2,146 $324,900 $151 31 days
5467 Osage Avenue 3 2 1,781 $295,900 $166 31 days
5272 Tulip Avenue 3 2 1,816 $289,900 $159 31 days
1 Locust Place 3 2 1,040 $424,900 $408 33 days
6712 Old Porter Road 4 2 2,459 $289,900 $117 38 days
6207 Brook Avenue 3 2 1,414 $253,131 $179 38 days
2684 Willowcreek Road N/A N/A 2,378 $260,000 $109 40 days
2159 Austin Street 5 5 7,271 $950,000 $130 39 days
3781 Countryside Drive 3 3 1,616 $285,870 $176 40 days
7107 Brentwood Avenue 3 1 1,458 $225,000 $154 40 days
3715 Nessler Street 3 2 1,649 $339,907 $206 41 days
5196 Dolphin Court 3 2 1,400 $249,900 $178 41 days
3175 Macon Street 4 2 1,738 $335,000 $192 43 days
5843 Gardenia Avenue 4 3 2,362 $324,900 $137 43 days
1965 Boardwalk Circle W 4 3 2,688 $399,900 $148 45 days
5457 Redwood Avenue 3 1 1,092 $220,000 $201 46 days
3703 Nessler Street 3 2 1,649 $364,907 $221 46 days
2718 Hickory Street 3 1 1,144 $110,000 $96 52 days
5865 U.s. 6 N/A N/A 6,026 $1,400,000 $232 52 days
5263 Mulberry Avenue N/A N/A 4,968 $805,000 $162 53 days
Lute Road N/A N/A N/A $750,000 Unknown 54 days
2789 Brandt Street 3 2 1,874 $315,000 $168 63 days
4204 Viceroy Street 3 2 2,996 $349,990 $116 55 days
3273 Morningside Street 3 2 1,049 $264,900 $252 58 days
Average: 3.4 2.3 2,157 $349,283 $168 68 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2190 Crocus Street 3 2 1,205 $262,000 $262,000 $217 6 days 5/14/26
Average: 3.0 2.0 1,205 $262,000 $262,000 $217 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


Updated . Information deemed reliable but not guaranteed.