Munster, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9424 Chestnut Lane 3 2 2,180 $449,000 $205 1 day
8750 Harrison Avenue Unit #110 2 2 1,150 $190,000 $165 2 days
8220 Harrison Avenue Unit #203 2 2 1,500 $237,999 $158 1 day
8149 Euclid Avenue 2 2 1,755 $299,900 $170 7 days
1436 Camellia Drive Unit #1-4 8 6 N/A $886,000 Unknown 2 days
10404 White Oak Lane 3 2 1,636 $320,000 $195 3 days
1424 Camellia Drive 9 5 N/A $886,000 Unknown 3 days
1500 Camellia Drive 8 6 N/A $916,000 Unknown 3 days
1624 Timberwood Lane 5 4 5,019 $749,900 $149 3 days
9807 Ivy Lane 4 4 3,404 $525,000 $154 4 days
545 Cambridge Unit #1a 2 2 1,300 $227,000 $174 7 days
9500 Lilac Lane 4 2 2,460 $379,900 $154 5 days
223 Adelaide Place 2 1 864 $199,900 $231 6 days
1236 Fisher Street 3 2 2,660 $389,900 $146 7 days
8124 Monroe Avenue 3 2 2,323 $375,000 $161 9 days
108 Exeter Road 5 4 4,038 $699,000 $173 8 days
1838 Bluebird Lane 4 2 2,188 $419,900 $191 11 days
8134 Columbia Avenue 3 2 1,484 $373,000 $251 16 days
8316 Columbia Avenue 5 2 1,771 $349,000 $197 16 days
8039 Forest Avenue 4 3 2,400 $449,999 $187 17 days
9835 Wildwood Circle Unit #2c 2 2 1,350 $225,000 $166 31 days
629 Cambridge Court Unit #1-dct 2 2 1,300 $233,000 $179 18 days
9328 Chestnut Lane 4 2 2,178 $349,900 $160 18 days
8232 Castle Drive N/A N/A N/A $275,000 Unknown 24 days
10212 Andrew Lane N/A N/A N/A $299,990 Unknown 31 days
9838 Redbud Road 4 2 2,060 $449,900 $218 31 days
1911 Windfield Drive 3 2 1,827 $385,000 $210 33 days
933 River Drive 5 3 3,175 $524,999 $165 34 days
244 Broadmoor Avenue 2 1 864 $190,000 $219 38 days
635 Cambridge Court Unit #2b 2 2 1,300 $214,900 $165 39 days
1238 Camellia Drive Unit #10 1 1 800 $165,000 $206 44 days
649 River Drive N/A N/A N/A $101,999 Unknown 45 days
1929 Redwood Lane 5 4 5,076 $999,900 $196 47 days
1931 Cherrywood Court 5 4 5,032 $849,900 $168 49 days
9425 Larch Drive 4 2 2,624 $449,000 $171 49 days
1832 Windfield Drive 2 2 1,386 $352,400 $254 49 days
1522 Coventry Lane 5 5 4,231 $700,000 $165 50 days
250 Lawndale Drive 3 2 1,740 $410,000 $235 51 days
1330 Camellia Drive 4 3 2,200 $284,000 $129 52 days
1427 Brandywine Drive 4 4 6,029 $749,000 $124 58 days
9218 Greenwood Avenue 4 3 4,232 $589,900 $139 56 days
944 Cornwallis Lane 3 4 4,558 $599,900 $131 57 days
8246 Northcote Avenue 3 2 1,392 $374,999 $269 60 days
8940 White Oak Avenue N/A N/A 6,216 $1,095,000 $176 60 days
8805 Janeway Court Unit #K8 2 2 1,460 $175,000 $119 64 days
1845 Bluebird Lane 4 2 2,021 $395,000 $195 65 days
1210 Park Drive 4 3 2,384 $424,900 $178 66 days
8510 Crestwood Avenue 3 3 1,579 $349,900 $221 78 days
910 Ridge Road Unit #203 2 2 1,649 $310,000 $187 79 days
8322 White Oak Avenue 4 2 2,332 $379,900 $162 85 days
Average: 3.6 2.8 3,147 $545,823 $184 66 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9425 Oriole Drive 3 3 1,925 $399,000 $207 10 days
10101 Norwich Drive 4 5 4,733 $829,900 $175 11 days
7945 Hohman Avenue 4 2 2,700 $250,000 $92 23 days
10000 Redbud Road 4 2 2,560 $499,900 $195 31 days
8711 Manor Avenue 3 1 1,689 $299,900 $177 36 days
457 Fisher Street Unit #B 2 2 2,122 $230,000 $108 37 days
9609 Northcote Avenue 3 3 2,440 $349,000 $143 38 days
8420 Schreiber Drive 3 1 2,199 $340,000 $154 50 days
310 Cornwall Circle 3 3 3,123 $575,000 $184 48 days
9810 Wildwood Circle Unit #2c 2 2 1,300 $228,888 $176 55 days
1213 River Drive 4 2 1,897 $425,000 $224 59 days
419 Fisher Street Unit #A 3 2 1,450 $179,900 $124 63 days
1117 Macarthur Boulevard 5 4 4,103 $647,000 $157 65 days
1534 Poplar Lane 4 2 2,700 $449,000 $166 80 days
643 South Street Unit #103 2 2 1,260 $169,900 $134 91 days
8215 Hohman Avenue 3 2 1,500 $299,000 $199 95 days
9617 White Oak Avenue 3 2 2,712 $437,900 $161 98 days
8432 Greenwood Avenue 3 4 3,589 $500,000 $139 109 days
1816 Rosewood Lane 5 4 5,450 $875,000 $160 148 days
8440 Van Buren Court 5 3 3,365 $449,900 $133 217 days
Average: 3.4 2.5 2,640 $421,709 $160 69 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Cornwallis Lane 2 2 1,889 $335,000 $315,000 $166 30 days 9/11/26
8144 Tapper Avenue 3 2 2,030 $389,900 $375,000 $184 37 days 9/11/26
9539 Hawthorne Drive 4 2 1,690 $339,500 $346,500 $205 48 days 9/9/26
1839 Bluebird Lane 4 2 2,563 $480,000 $425,000 $165 134 days 9/9/26
51 Terrace Drive 3 2 1,824 $285,000 $250,000 $137 29 days 9/8/26
8600 Calumet Avenue 4 2 3,198 $450,000 $461,500 $144 43 days 9/4/26
1634 Wilson Street 3 2 2,816 $349,900 $339,000 $120 78 days 9/4/26
1206 Boxwood Drive 3 3 4,412 $599,900 $615,000 $139 28 days 9/3/26
8143 Howard Avenue 4 3 2,064 $339,000 $325,000 $157 68 days 9/2/26
910 Ridge Road Unit #405 3 3 2,148 $330,000 $325,000 $151 194 days 9/2/26
1834 Somerset Drive 4 4 5,722 $975,000 $920,000 $160 38 days 8/31/26
237 Sunnyside Avenue 3 2 1,696 $320,000 $320,000 $188 66 days 8/31/26
8027 Kooy Drive 5 2 2,324 $328,999 $327,000 $140 257 days 8/31/26
8040 Jefferson Avenue 3 2 1,375 $354,899 $353,000 $256 73 days 8/28/26
108 Beverly Place 3 2 1,686 $349,999 $349,500 $207 103 days 8/27/26
949 Cornwallis Lane 2 2 1,714 $320,000 $320,000 $186 33 days 8/26/26
18 Timrick Drive 3 3 2,592 $349,900 $360,000 $138 40 days 8/26/26
1109 Azalea Drive 3 3 2,132 $424,900 $425,000 $199 50 days 8/26/26
44 Timrick Drive 3 2 2,068 $359,000 $355,000 $171 27 days 8/25/26
1737 Windfield Drive 2 2 1,527 $375,000 $375,000 $245 29 days 8/21/26
405 Old Stone Road Unit #E4 2 2 1,310 $175,000 $175,000 $133 83 days 8/20/26
8796 Monroe Avenue 2 2 2,120 $379,500 $379,500 $179 47 days 8/19/26
10224 Cherrywood Lane 6 6 9,456 $1,857,000 $1,550,000 $163 131 days 8/18/26
1640 White Oak Circle Unit #2b 3 2 1,625 $305,000 $300,000 $184 41 days 8/17/26
9041 Revere Court 3 2 1,646 $294,900 $293,000 $178 82 days 8/17/26
1916 Maplewood Lane 4 4 4,604 $950,000 $900,000 $195 66 days 8/14/26
8108 Madison Avenue 3 2 2,592 $378,000 $359,000 $138 87 days 8/14/26
8147 Harrison Avenue 3 2 1,988 $330,000 $323,000 $162 83 days 8/13/26
7944 Harrison Avenue 5 3 3,980 $479,900 $475,000 $119 159 days 8/12/26
9443 Oriole Drive 3 2 2,008 $400,000 $390,000 $194 42 days 8/10/26
8220 Harrison Avenue Unit #408 2 2 1,448 $224,900 $220,000 $151 154 days 8/10/26
8205 Oakwood Avenue 4 3 3,093 $500,000 $484,700 $156 48 days 8/7/26
8119 Forest Avenue 3 3 2,315 $379,900 $380,000 $164 64 days 8/7/26
8750 Harrison Avenue Unit #211 2 2 1,414 $179,900 $170,000 $120 104 days 8/7/26
644 Cambridge Court Unit #2a 2 2 1,350 $229,999 $230,000 $170 112 days 8/7/26
715 River Drive 3 2 2,000 $349,900 $335,000 $167 74 days 8/6/26
405 Old Stone Road Unit #E2 2 2 1,315 $159,900 $155,000 $117 74 days 8/6/26
10330 Marlou Drive 4 3 4,162 $600,000 $585,000 $140 48 days 8/4/26
1839 Oriole Drive 9 2 2,520 $225,000 $225,000 $89 16 days 8/3/26
8201 Castle Drive 5 4 4,800 $869,900 $830,000 $172 179 days 8/3/26
8028 Hohman Avenue 3 2 1,624 $299,900 $310,000 $190 49 days 7/30/26
9610 N Centennial Drive Unit #412 2 2 1,420 $529,900 $529,900 $373 111 days 7/30/26
8750 Harrison Avenue Unit #202 2 2 1,150 $184,900 $180,000 $156 154 days 7/30/26
9508 Southwood Drive 3 2 1,986 $324,500 $300,000 $151 49 days 7/29/26
250 Sycamore Lane 3 2 1,822 $339,900 $329,900 $181 55 days 7/29/26
8825 Janeway Court Unit #8 2 2 1,078 $155,000 $150,000 $139 270 days 7/28/26
244 Beacon Place 1 1 1,200 $189,900 $180,000 $150 17 days 7/27/26
8029 Jefferson Avenue 3 2 1,689 $239,900 $237,000 $140 106 days 7/24/26
1630 Camellia Drive Unit #B-1 2 2 1,200 $189,900 $180,000 $150 126 days 7/24/26
1045 Heather Lane 4 3 2,760 $420,000 $420,000 $152 48 days 7/22/26
Average: 3.3 2.5 2,429 $407,418 $397,717 $171 81 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.