Market report, updated
Search in the counties of Benton, Benton County, Carroll, and other counties, in the city of Porter
Over the last 6 months, homes sold for 99.9% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Oct. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 748 David BoulevardPorter, IN 46304 | 4 | 3 | 2,496 | $374,900 | $150 | 2 days |
| 313 W Oak Hill RoadPorter, IN 46304 | 3 | 4 | 2,071 | $349,900 | $168 | 10 days |
| 1207 Tower LanePorter, IN 46304 | 3 | 2 | 1,425 | $285,000 | $200 | 21 days |
| 65 Ed Mcdashowicz DrivePorter, IN 46304 | 1 | 1 | 924 | $160,000 | $173 | 24 days |
| 208 Rankin StPorter, IN 46304 | 1 | 1 | 805 | $157,500 | $195 | — |
| 550 W Oak Hill RoadPorter, IN 46304 | 3 | 2 | 4,500 | $334,900 | $74 | 34 days |
| 1145 N State Road 49Porter, IN 46304 | 3 | 2 | 1,504 | $274,000 | $182 | 41 days |
| 1500 Waverly RoadPorter, IN 46304 | 4 | 3 | 3,106 | $425,000 | $136 | 42 days |
| 2535 State StreetPorter, IN 46304 | — | — | — | $258,000 | — | 70 days |
| 652 Bote DrivePorter, IN 46304 | — | — | — | $158,000 | — | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 637 Wood StreetPorter, IN 46304 | 4 | 4 | — | $395,000 | — | 8 days |
| 1469 Admiral DrivePorter, IN 46304 | 3 | 2 | 2,324 | $299,999 | $129 | 21 days |
| 701 Pearson RoadPorter, IN 46304 | 3 | 2 | 1,310 | $300,000 | $229 | 31 days |
| 1230 Dune Meadows DrivePorter, IN 46304 | 4 | 3 | 3,972 | $469,000 | $118 | 44 days |
| U.s. Highway 20Porter, IN 46304 | — | — | — | $695,000 | — | 53 days |
| 140 Hjelm RoadPorter, IN 46304 | 2 | 2 | 1,456 | $249,900 | $171 | 56 days |
| 1230 Lake Charles AvenuePorter, IN 46304 | — | — | 37,240 | $4,200,000 | $112 | 74 days |
| 1326-40 Lake Charles AvenuePorter, IN 46304 | — | — | 21,280 | $2,450,000 | $115 | 74 days |
| 1230-1256 Lake Charles AvenuePorter, IN 46304 | — | — | 15,960 | $1,750,000 | $109 | 149 days |
| 829 Johnson Street Unit #APorter, IN 46304 | 4 | 3 | 1,800 | $295,000 | $163 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 119 Francis StreetPorter, IN 46304 | 3 | 2 | 1,330 | $229,900 | 100.0% | $172 | 76 days | Nov 11, 2026 |
| 115 Summertree DrivePorter, IN 46304 | 2 | 2 | 1,329 | $220,000 | 95.7% | $165 | 56 days | Nov 3, 2026 |
| 207 Arrowhead TrailPorter, IN 46304 | 3 | 1 | 1,177 | $245,000 | 96.5% | $208 | 48 days | Oct 30, 2026 |
| 206 Fieldstone DrivePorter, IN 46304 | 2 | 2 | 1,194 | $210,000 | 97.7% | $175 | 85 days | Oct 30, 2026 |
| 180 S Mineral Springs RoadPorter, IN 46304 | 4 | 2 | 2,065 | $349,000 | 100.0% | $169 | 34 days | Oct 29, 2026 |
| 1310 Dune Meadows DrivePorter, IN 46304 | 3 | 4 | 1,900 | $363,000 | 100.0% | $191 | 34 days | Oct 29, 2026 |
| 210 Michigan StreetPorter, IN 46304 | 5 | 2 | 1,768 | $295,000 | 100.0% | $166 | 49 days | Oct 29, 2026 |
| 1504 Waverly RoadPorter, IN 46304 | 3 | 2 | 1,678 | $427,451 | 101.8% | $254 | 238 days | Oct 28, 2026 |
| 270 Woodlawn AvenuePorter, IN 46304 | 3 | 1 | 1,157 | $245,000 | 98.8% | $211 | 59 days | Oct 26, 2026 |
| 1020 Sievert StreetPorter, IN 46304 | 3 | 2 | 1,108 | $266,000 | 100.4% | $240 | 81 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.