Market report, updated
Search in the counties of Benton, Benton County, Carroll, and other counties, in the neighborhood of Kingston Ridge
Over the last 6 months, homes sold for 99.6% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8390 Kannon DriveLowell, IN 46356 | 3 | 3 | 1,840 | $299,900 | $162 | 0 days |
| 18658 Norwell StreetLowell, IN 46356 | 4 | 3 | 2,382 | $384,905 | $161 | 9 days |
| 8837 Middleton DriveLowell, IN 46356 | 4 | 3 | 2,448 | $404,995 | $165 | 10 days |
| 18503 Radnor StreetLowell, IN 46356 | 3 | 2 | 1,880 | $349,990 | $186 | 11 days |
| 8949 Middleton DriveLowell, IN 46356 | 3 | 3 | 2,163 | $379,180 | $175 | 15 days |
| 8696 Kannon DriveLowell, IN 46356 | 2 | 2 | 1,428 | $294,908 | $206 | 15 days |
| 8362 Kannon DriveLowell, IN 46356 | 3 | 3 | 1,815 | $279,900 | $154 | 23 days |
| 18591 Percy LaneLowell, IN 46356 | 3 | 3 | 1,840 | $289,900 | $157 | 45 days |
| 18664 Norwell StreetLowell, IN 46356 | 3 | 3 | 2,074 | $344,905 | $166 | 78 days |
| 8979 Hemlock LaneLowell, IN 46356 | 4 | 3 | 2,612 | $389,995 | $149 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18546 Lancer StreetLowell, IN 46356 | 3 | 2 | 1,649 | $309,907 | $187 | 10 days |
| 18702 Norwell StreetLowell, IN 46356 | 4 | 3 | 2,630 | $374,905 | $142 | 10 days |
| 18532 Lancer StreetLowell, IN 46356 | 3 | 2 | 1,649 | $324,907 | $197 | 15 days |
| 8991 Hemlock LaneLowell, IN 46356 | 4 | 3 | 2,612 | $408,500 | $156 | 40 days |
| 8624 Kannon DriveLowell, IN 46356 | 3 | 2 | 1,748 | $319,908 | $183 | 43 days |
| 8694 Kannon DriveLowell, IN 46356 | 2 | 2 | 1,527 | $289,907 | $189 | 50 days |
| 8997 Hemlock LaneLowell, IN 46356 | 4 | 3 | 2,907 | $444,995 | $153 | 57 days |
| 18665 Norwell StreetLowell, IN 46356 | 4 | 3 | 2,218 | $364,905 | $164 | 58 days |
| 8672 Kannon DriveLowell, IN 46356 | 3 | 2 | 1,748 | $314,908 | $180 | 65 days |
| 8821 Middleton DriveLowell, IN 46356 | 3 | 3 | 2,163 | $379,690 | $175 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8859 Hemlock LaneLowell, IN 46356 | 4 | 3 | 2,907 | $462,490 | 98.6% | $159 | 191 days | Nov 6, 2026 |
| 8987 Hemlock LaneLowell, IN 46356 | 4 | 3 | 2,448 | $410,000 | 96.5% | $167 | 57 days | Oct 30, 2026 |
| 8656 Kannon DriveLowell, IN 46356 | 2 | 2 | 1,527 | $298,908 | 100.0% | $195 | 43 days | Oct 27, 2026 |
| 18675 Norwell StreetLowell, IN 46356 | 3 | 3 | 2,074 | $387,405 | 99.4% | $186 | 82 days | Oct 27, 2026 |
| 18703 Norwell StreetLowell, IN 46356 | 4 | 3 | 2,382 | $409,905 | 98.1% | $172 | 129 days | Oct 23, 2026 |
| 8981 Hemlock LaneLowell, IN 46356 | 4 | 3 | 2,907 | $459,195 | 100.0% | $157 | 69 days | Oct 14, 2026 |
| 18742 Norwell StreetLowell, IN 46356 | 4 | 3 | 2,201 | $397,905 | 100.0% | $180 | 60 days | Oct 1, 2026 |
| 18573 Hemlock LaneLowell, IN 46356 | 4 | 3 | 2,907 | $459,495 | 98.9% | $158 | 199 days | Oct 1, 2026 |
| 8867 Hemlock LaneLowell, IN 46356 | 4 | 3 | 2,448 | $429,995 | 100.0% | $175 | 93 days | Sep 25, 2026 |
| 8604 Kannon DriveLowell, IN 46356 | 2 | 2 | 1,428 | $299,907 | 100.0% | $210 | 48 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.