Market report, updated
Search in the counties of Benton, Benton County, Carroll, and other counties, in the neighborhood of Spring Run
Over the last 6 months, homes sold for 98.7% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4528 Remington WayLowell, IN 46356 | 3 | 2 | 1,455 | $372,403 | $255 | 22 days |
| 17919 Hillside DriveLowell, IN 46356 | 4 | 3 | 1,792 | $334,403 | $186 | 50 days |
| 3988 Remington WayLowell, IN 46356 | 3 | 3 | 1,517 | $324,403 | $213 | 50 days |
| 17811 Creek View CourtLowell, IN 46356 | 3 | 3 | 1,444 | $364,900 | $252 | 51 days |
| 17781 Hillside DriveLowell, IN 46356 | 4 | 3 | 1,824 | $349,900 | $191 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4117 Remington WayLowell, IN 46356 | 3 | 3 | 1,637 | $324,900 | $198 | 8 days |
| 3808 Remington WayLowell, IN 46356 | 3 | 2 | 1,455 | $339,403 | $233 | 26 days |
| 17925 Hillside DriveLowell, IN 46356 | 4 | 3 | 1,792 | $349,403 | $194 | 43 days |
| 17931 Hillside DriveLowell, IN 46356 | 4 | 3 | 1,792 | $359,903 | $200 | 56 days |
| 17934 Hillside DriveLowell, IN 46356 | 4 | 3 | 1,792 | $388,000 | $216 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17937 Hillside DriveLowell, IN 46356 | 3 | 3 | 1,517 | $324,903 | 100.0% | $214 | 56 days | Nov 2, 2026 |
| 17955 Hillside DriveLowell, IN 46356 | 3 | 2 | 1,455 | $348,903 | 100.0% | $239 | 112 days | Oct 30, 2026 |
| 17946 Hillside DriveLowell, IN 46356 | 3 | 3 | 1,637 | $345,000 | 98.7% | $210 | 88 days | Oct 26, 2026 |
| 17949 Hillside DriveLowell, IN 46356 | 4 | 3 | 1,792 | $359,903 | 100.0% | $200 | 45 days | Oct 22, 2026 |
| 17961 Hillside DriveLowell, IN 46356 | 3 | 3 | 1,517 | $343,000 | 100.0% | $226 | 64 days | Oct 1, 2026 |
| 17928 Hillside DriveLowell, IN 46356 | 3 | 3 | 1,517 | $335,113 | 98.7% | $220 | 80 days | Sep 24, 2026 |
| 17922 Hillside DriveLowell, IN 46356 | 3 | 3 | 1,637 | $350,000 | 98.7% | $213 | 56 days | Aug 31, 2026 |
| 4801 Crk Vw LaneLowell, IN 46356 | 4 | 3 | 1,792 | $354,990 | 98.9% | $198 | 52 days | Aug 27, 2026 |
| 17813 Violette WayLowell, IN 46356 | 3 | 3 | 1,517 | $317,404 | 97.7% | $209 | 51 days | Jul 30, 2026 |
| 17819 Violette WayLowell, IN 46356 | 4 | 3 | 1,792 | $354,990 | 100.0% | $198 | 33 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.