Market report, updated
Search in the counties of Benton, Benton County, Carroll, and other counties, in the neighborhood of Beverly Estates
Over the last 6 months, homes sold for 99.9% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4965 Richard DriveLowell, IN 46356 | 3 | 2 | 1,725 | $419,900 | $243 | 21 days |
| 5088 Richard DriveLowell, IN 46356 | 3 | 3 | 1,780 | $396,900 | $222 | 21 days |
| 5061 Richard DriveLowell, IN 46356 | 4 | 2 | 2,034 | $439,900 | $216 | 21 days |
| 4960 Stephen LaneLowell, IN 46356 | 3 | 3 | 1,795 | $406,400 | $226 | 56 days |
| 5035 Stephen LaneLowell, IN 46356 | 3 | 2 | 1,505 | $377,900 | $251 | 64 days |
| 5091 Richard DriveLowell, IN 46356 | 3 | 2 | 1,411 | $375,900 | $266 | 211 days |
| 5033 Richard DriveLowell, IN 46356 | 3 | 2 | 1,505 | $368,900 | $245 | 213 days |
| 5106 Richard DriveLowell, IN 46356 | 3 | 2 | 2,113 | $436,900 | $206 | 213 days |
| 5044 Richard DriveLowell, IN 46356 | 4 | 3 | 2,454 | $460,900 | $187 | 213 days |
| 5066 Richard DriveLowell, IN 46356 | 3 | 2 | 1,620 | $390,900 | $241 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5057 Stephen LaneLowell, IN 46356 | 3 | 3 | 1,780 | $404,400 | $227 | 32 days |
| 5056 Stephen LaneLowell, IN 46356 | 4 | 2 | 2,034 | $476,100 | $234 | 126 days |
| 5089 Stephen LaneLowell, IN 46356 | 5 | 2 | 2,793 | $429,500 | $153 | 134 days |
| 18418 Alexander AvenueLowell, IN 46356 | 3 | 2 | 1,725 | $460,800 | $267 | 162 days |
| 5121 Stephen LaneLowell, IN 46356 | 4 | 3 | 2,454 | $518,630 | $211 | 169 days |
| 5071 Stephen LaneLowell, IN 46356 | 4 | 2 | 1,782 | $436,700 | $245 | 169 days |
| 18426 Alexander AvenueLowell, IN 46356 | 3 | 2 | 1,411 | $357,850 | $253 | 197 days |
| 5062 Stephen LaneLowell, IN 46356 | 4 | 2 | 1,782 | $533,550 | $299 | 199 days |
| 5012 Stephen LaneLowell, IN 46356 | 4 | 3 | 2,454 | $513,370 | $209 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5108 Pamela LaneLowell, IN 46356 | 4 | 3 | 2,454 | $502,350 | 100.0% | $204 | 226 days | Nov 12, 2026 |
| 18348 Alexander AvenueLowell, IN 46356 | 4 | 3 | 2,454 | $505,900 | 100.0% | $206 | 223 days | Nov 5, 2026 |
| 18336 Alexander AvenueLowell, IN 46356 | 3 | 2 | 2,113 | $535,720 | 100.0% | $253 | 217 days | Oct 29, 2026 |
| 18388 Alexander AvenueLowell, IN 46356 | 5 | 3 | 2,793 | $444,850 | 100.0% | $159 | 231 days | Oct 22, 2026 |
| 18433 Platinum DriveLowell, IN 46356 | 3 | 2 | 1,688 | $319,000 | 100.0% | $188 | 1 day | Oct 16, 2026 |
| 18318 Alexander AvenueLowell, IN 46356 | 4 | 2 | 1,782 | $455,560 | 100.0% | $255 | 255 days | Oct 8, 2026 |
| 5088 Stephen LaneLowell, IN 46356 | 4 | 3 | 2,454 | $628,780 | 100.0% | $256 | 241 days | Sep 24, 2026 |
| 4951 Stephen LaneLowell, IN 46356 | 4 | 3 | 2,454 | $566,570 | 100.0% | $230 | 237 days | Sep 21, 2026 |
| 18307 Peggy Sue DriveLowell, IN 46356 | 4 | 4 | 2,773 | $424,000 | 99.8% | $152 | 64 days | Sep 16, 2026 |
| 4904 Stephen LaneLowell, IN 46356 | 3 | 3 | 1,780 | $399,900 | 100.0% | $224 | 50 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.