Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6105 E Us 24 4 4 4,380 $1,720,000 $392 Unknown
5399 E 600 N 5 4 3,200 $1,250,000 $390 31 days
4954 E Bayfront Ct 5 4 4,378 $1,050,000 $239 Unknown
2636 N Peterson Dr 7 7 4,507 $998,800 $221 Unknown
1 W Aquarius Dr N/A N/A N/A $899,900 Unknown Unknown
8796 S Us 231 2 3 3,633 $775,000 $213 Unknown
5240 E Wenz Dr 4 3 2,738 $759,900 $277 Unknown
5496 Norway Rd N/A N/A N/A $749,000 Unknown Unknown
11553 Black Oak Ct 4 4 4,572 $724,900 $158 Unknown
5259 E Willow Ct 5 3 4,724 $699,000 $147 Unknown
5116 E Indiana Beach Rd N/A 6 N/A $649,000 Unknown Unknown
4347 E Penrod Dr 3 2 1,822 $637,000 $349 Unknown
5239 E Colonial Oaks Dr 4 4 3,166 $599,900 $189 Unknown
2342 S 300 E 3 4 2,982 $585,000 $196 Unknown
500 E Ohio St 4 3 2,537 $560,000 $220 Unknown
5162 E Quiet Water Ct 3 2 2,404 $549,000 $228 Unknown
3480 E Bailey Rd 3 2 2,300 $510,000 $221 Unknown
2232 N Norway Trl 3 2 1,776 $499,900 $281 Unknown
112 W 1st St 4 2 2,842 $495,000 $174 Unknown
2951 N Lakeshore Dr 4 3 2,301 $489,900 $212 Unknown
4658 E Jennings Loop 3 3 3,322 $489,000 $147 Unknown
4658 E Jennings Loop 3 3 3,322 $489,000 $147 22 days
5889 N Stahl Rd 3 1 1,120 $470,000 $419 Unknown
8248 N 75 West Xrd 3 2 1,848 $469,900 $254 Unknown
814 W Washington St 3 2 1,880 $460,000 $244 Unknown
Average: 3.1 2.1 1,888 $283,945 $190 63 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12793 S Springboro Rd 3 3 2,868 $714,900 $249 Unknown
11353 S 100 E 4 4 4,190 $639,999 $152 Unknown
4309 E Jennings Loop 4 3 1,580 $549,900 $348 Unknown
8395 N Kiger Drive 3 2 2,380 $469,900 $197 134 days
6278 E Woodhaven Ct 4 2 2,894 $329,900 $113 Unknown
1215 E Creekview Dr 3 2 1,802 $319,900 $177 Unknown
12978 E 700 N 3 2 1,308 $299,900 $229 Unknown
4242 N 600 E 3 2 1,768 $299,000 $169 Unknown
262 N St Rd 39 3 2 1,970 $289,900 $147 Unknown
313 N Davis St 3 3 2,266 $279,999 $123 Unknown
8630 N 900 E 3 2 1,768 $275,000 $155 36 days
518 S Plateau Trl 4 2 1,472 $259,900 $176 Unknown
510 N Illinois St 4 2 1,792 $250,000 $139 Unknown
305 E 3rd St 3 1 2,392 $238,000 $99 Unknown
608 E 3rd St 3 1 1,656 $220,000 $132 Unknown
123 Holden Dr 3 2 1,270 $218,000 $171 Unknown
204 S Burke St 2 1 1,008 $205,000 $203 Unknown
100 S Wood St St 2 1 971 $189,900 $195 Unknown
1107 Maxwell Ave 4 2 2,716 $189,900 $69 Unknown
312 N Arch Street 3 1 1,118 $149,900 $134 42 days
401 E Main St 4 2 2,192 $139,000 $63 Unknown
416 First St 4 2 3,340 $110,000 $32 Unknown
Tbd E 600 N N/A N/A N/A $99,900 Unknown Unknown
453 E Washington St 3 3 968 $99,900 $103 Unknown
8082 N Hughes Street 1 1 848 $79,900 $94 27 days
Average: 3.2 2.0 1,939 $267,980 $153 60 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 East Xrd N/A N/A N/A $1,599,900 $1,140,000 Unknown Unknown 3/27/26
8040 E Tall Oaks St N/A 3 N/A $985,000 $985,000 Unknown Unknown 9/15/26
8040 E Tall Oaks St 3 3 1,404 $985,000 $985,000 $701 Unknown 9/15/26
115 N Sixth St N/A 2 N/A $995,000 $900,000 Unknown Unknown 8/26/26
5151 S Stone Dr 3 3 2,870 $899,900 $895,000 $311 Unknown 4/21/26
3016 S Brentwood Pl 5 6 6,010 $874,900 $880,000 $146 Unknown 6/16/26
5242 E Wenz Dr 4 4 3,470 $925,000 $875,000 $252 Unknown 4/2/26
2409 S Pleasant Valley Ct 3 2 2,353 $814,900 $800,000 $339 Unknown 5/22/26
3743 N West Shafer Dr 3 2 2,116 $789,900 $789,900 $373 Unknown 7/30/26
618 Beechwood Dr 4 3 3,456 $825,000 $775,000 $224 Unknown 6/18/26
11751 S Springboro Rd 4 3 3,071 $799,900 $700,000 $227 Unknown 8/25/26
2686 N 400 East Xrd N/A N/A N/A $890,835 $690,000 Unknown Unknown 3/27/26
1490 N 900 W N/A N/A N/A $679,900 $679,900 Unknown Unknown 4/24/26
2800 N Baers Ct 3 3 2,881 $725,000 $670,000 $232 Unknown 8/14/26
4685 E Scenic Ct 5 4 4,341 $659,900 $651,000 $149 Unknown 7/31/26
3456 N Shore Acres Ct 3 2 1,847 $644,900 $644,900 $349 Unknown 7/17/26
5671 N Stahl Rd 3 2 1,792 $624,900 $618,000 $344 Unknown 5/22/26
5671 N Stahl Road 3 2 1,792 $624,900 $618,000 $344 65 days 5/22/26
4994 E Bay Front Ct 3 2 2,128 $599,900 $600,000 $281 Unknown 5/22/26
4703 E Elmer Girtz Dr 4 3 2,400 $584,900 $577,500 $240 Unknown 6/16/26
5823 E Sheridan Rd 3 3 2,800 $575,000 $565,000 $201 Unknown 7/10/26
3798 N Camp Munsee Ct 3 3 2,174 $584,000 $562,500 $258 Unknown 7/24/26
5289 S Gingrich Ct 4 2 1,764 $599,900 $550,000 $311 Unknown 6/11/26
2308 N Sullivan Ct 3 3 3,284 $584,999 $550,000 $167 Unknown 9/10/26
5100 E Quiet Water Ct 4 3 2,304 $579,000 $545,000 $236 Unknown 9/4/26
Average: 3.0 2.1 1,720 $312,863 $299,453 $182 75 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.