Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7658 W 106th Place 4 3 2,356 $444,990 $188 2 days
Average: 4.0 3.0 2,356 $444,990 $188 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7884 W 106th Place 4 3 2,521 $449,990 $444,990 $176 98 days 3/27/26
7734 W 106th Place 4 3 2,836 $437,990 $437,990 $154 93 days 4/30/26
7848 W 106th Place 4 3 2,521 $439,990 $434,000 $172 138 days 6/15/26
7562 W 106th Place 3 3 2,251 $434,990 $432,000 $191 41 days 6/25/26
7676 W 106th Place 3 2 1,958 $429,990 $424,990 $217 111 days 6/25/26
7602 W 106th Place 4 2 1,771 $421,990 $413,990 $233 98 days 6/12/26
7694 W 106th Place 3 2 1,970 $409,990 $409,990 $208 84 days 7/17/26
7786 W 106th Place 3 2 1,970 $404,990 $408,990 $207 39 days 5/1/26
7866 W 106th Place 2 2 1,748 $401,990 $394,990 $225 58 days 3/27/26
7714 W 106th Place 4 2 1,771 $371,990 $367,990 $207 94 days 5/1/26
Average: 3.4 2.4 2,131 $420,390 $416,992 $199 85 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.