Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56803 Tulip Road 4 4 3,346 $9,500,000 $2,839 573 days
29750 In-2 3 1 2,400 $2,500,000 $1,041 254 days
5699 E 1000 N 5 6 6,693 $1,499,000 $223 52 days
728 Old Suman Road 3 4 4,065 $1,425,000 $350 71 days
2778 E 300 S 4 4 4,099 $855,000 $208 41 days
2500 Silhavy Road N/A N/A N/A $845,000 Unknown 436 days
107 Lakeview Drive Unit #A 3 3 3,066 $824,999 $269 32 days
16990 Morse Street 4 3 3,397 $780,000 $229 21 days
8605 N 600 W 3 3 2,966 $774,000 $260 81 days
149 W 200 S 5 4 4,441 $750,000 $168 19 days
7161 N 1200 W 2 2 3,449 $675,000 $195 109 days
56.8 Acres W 700 N N/A N/A N/A $624,800 Unknown 494 days
Tbd Lenburg Road N/A N/A N/A $600,000 Unknown 577 days
292 W 500 N 3 3 3,250 $595,000 $183 27 days
356 S 650 E 3 3 2,656 $534,900 $201 23 days
354 E 1300 N 4 2 2,244 $525,000 $233 26 days
16830 Mount Street N/A N/A N/A $519,900 Unknown 1630 days
147 W 700 S 4 3 2,759 $515,000 $186 84 days
4396 W Schultz Road 2 2 1,252 $495,000 $395 127 days
7703 W Joliet Road 3 4 4,496 $465,000 $103 35 days
4190 W 1450 N 4 3 1,980 $460,000 $232 7 days
708 N 625 E 3 3 1,560 $460,000 $294 11 days
151 S State Road 2 3 3 2,470 $459,000 $185 86 days
92 N 656 W 3 4 4,032 $449,900 $111 11 days
11408 W 157th Avenue 3 1 1,320 $449,900 $340 14 days
Average: 3.1 2.1 2,203 $535,908 $234 188 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14745 Clark Street 3 3 3,110 $799,999 $257 50 days
749 S 450 E 3 4 3,032 $710,000 $234 44 days
1226 N County Line Road Unit #1 2 2 1,480 $700,000 $472 53 days
200 N 560 W 3 4 3,256 $668,000 $205 94 days
3412 E 117th Avenue 3 3 3,348 $589,900 $176 96 days
490 W 75 S 3 4 3,559 $574,900 $161 151 days
8137 Pine Island Terrace N/A N/A N/A $544,900 Unknown 177 days
317 S 350 W 3 2 3,248 $499,900 $153 37 days
14325 Hobart Street 3 2 1,649 $400,000 $242 9 days
374 E 1125 S 5 3 2,236 $350,000 $156 34 days
5174 E 1100 N Unit #7 4 2 2,516 $344,900 $137 42 days
955 W 200 N 3 3 1,778 $337,947 $190 44 days
701 Pearson Road 3 2 1,310 $300,000 $229 24 days
62 E Division Road 3 2 1,560 $299,900 $192 30 days
14115 Wicker Avenue 3 1 2,416 $299,900 $124 44 days
505 8th Avenue NW 3 2 1,800 $299,900 $166 105 days
922 Hayes Street 3 2 1,280 $295,000 $230 41 days
3767 Brown Street 3 3 1,500 $289,400 $192 57 days
9911 N 150 W 3 2 2,176 $286,000 $131 11 days
3581 E State Rd 4 4 2 1,622 $279,000 $172 25 days
2741 Edgewood Street N/A N/A N/A $239,000 Unknown 51 days
822 E Jefferson Avenue 4 2 1,680 $225,900 $134 45 days
6826 Kentucky Avenue 3 1 1,986 $210,000 $105 42 days
513 Roberts Street 3 1 925 $209,900 $226 21 days
6348 Portage Avenue 3 1 1,048 $209,900 $200 23 days
Average: 3.2 2.0 1,851 $310,567 $164 81 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3214 Miami Trail 6 6 3,964 $2,800,000 $2,612,500 $659 45 days 9/10/26
71 N 500 W 4 6 11,857 $1,795,000 $1,650,000 $139 556 days 7/24/26
9014 E 129th Avenue 5 3 3,564 $1,875,000 $1,540,000 $432 164 days 10/26/26
15018 N 300 W 7 7 6,379 $1,400,000 $1,200,000 $188 189 days 5/8/26
810 E 856 N 3 3 3,958 $1,120,000 $1,090,000 $275 62 days 7/29/26
84 S 410 W 3 5 3,240 $995,000 $1,000,000 $308 95 days 6/11/26
335, 375, 415 8th Avenue NW N/A N/A 9,292 $899,900 $920,000 $99 48 days 6/29/26
235-309 8th Avenue NW N/A N/A 10,512 $899,900 $920,000 $87 48 days 6/29/26
13617 W 117th Avenue 4 3 5,300 $949,000 $875,000 $165 64 days 9/25/26
718 N Old Suman Road 3 3 4,150 $874,900 $874,900 $210 93 days 9/25/26
3721 W 133rd Avenue 5 4 5,000 $750,000 $738,500 $147 69 days 5/20/26
4012 N 525 W 5 3 4,302 $750,000 $727,000 $168 39 days 6/15/26
80 N 600 W 3 3 3,400 $749,900 $724,900 $213 43 days 11/5/26
5230 W 1000 N 4 4 3,078 $729,900 $714,900 $232 44 days 8/24/26
5017 E 129th Avenue 4 3 2,485 $650,000 $650,000 $261 36 days 8/4/26
231 W 500 N 3 3 3,596 $664,899 $639,000 $177 144 days 10/2/26
231 W 500 N 3 3 3,596 $664,899 $639,000 $177 144 days 10/2/26
31513 Shively Road 4 3 3,232 $713,000 $615,000 $190 248 days 6/15/26
6209 W 550 N 4 3 2,370 $599,900 $592,500 $250 56 days 10/12/26
665 N 700 W 3 2 2,290 $575,000 $575,000 $251 115 days 8/14/26
12 E 700 N 4 4 4,334 $599,000 $535,000 $123 85 days 8/13/26
928 N Calumet Avenue 5 4 3,440 $550,000 $530,000 $154 71 days 7/10/26
12715 Randolph Street 4 2 1,920 $509,900 $509,900 $265 68 days 9/15/26
4933 W Joliet Road 3 3 2,676 $500,000 $500,000 $186 38 days 5/26/26
2671 E 800 N 3 2 2,085 $495,000 $495,000 $237 28 days 7/1/26
Average: 3.3 2.2 2,309 $385,912 $370,219 $168 93 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!