The Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9660 Sweetspire Avenue 5 6 5,000 $1,450,000 $290 136 days
9620 Creekview Drive 5 5 4,998 $1,350,000 $270 8 days
9670 Creekview Drive 4 4 3,724 $1,299,900 $349 13 days
9630 Sweetspire Avenue 5 4 4,225 $1,279,000 $302 46 days
13042 Spirea Avenue 5 5 4,173 $1,180,000 $282 146 days
9490 Tall Grass Trail 4 3 3,488 $1,100,000 $315 29 days
9353 Corydalis Avenue 5 5 4,374 $1,100,000 $251 146 days
13822 Waterleaf Drive 4 4 3,700 $1,100,000 $297 181 days
9635 Switch Grass Lane 4 4 2,912 $1,100,000 $377 257 days
9541 Dunegrass Way 5 5 4,012 $1,100,000 $274 286 days
Average: 4.6 4.4 3,819 $838,530 $293 232 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9640 Sweetspire Avenue 7 8 8,207 $1,500,000 $182 49 days
13811 Laurel Court 6 6 7,332 $1,279,000 $174 74 days
9657 Dunegrass Way 5 4 3,348 $922,500 $275 44 days
Average: 6.0 6.0 6,295 $1,233,833 $210 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


Updated . Information deemed reliable but not guaranteed.