Southtown Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3527 41st Street 4 2 1,920 $249,900 $130 14 days
Average: 4.0 2.0 1,920 $249,900 $130 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3543 44th Street 3 2 1,848 $305,000 $305,000 $165 35 days 2/27/26
3509 41st Place 3 2 1,576 $299,000 $299,000 $189 54 days 7/1/26
9624 O Day Drive 3 2 2,128 $294,900 $285,000 $133 161 days 3/25/26
3443 43rd Street 3 2 2,156 $279,900 $279,900 $129 229 days 4/13/26
3448 42nd Place 3 1 1,140 $270,000 $270,000 $236 47 days 9/9/25
3502 44th Street 3 2 1,120 $269,900 $269,900 $240 36 days 9/3/26
3534 43rd Place 4 2 1,786 $230,000 $229,000 $128 44 days 6/18/26
Average: 3.1 1.9 1,679 $278,385 $276,828 $174 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.