Market report, updated
Search in the neighborhood of Savannah Cove-Ph 1 Sub
Over the last 12 months, homes sold for 100.0% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7112 Grant StreetMerrillville, IN 46410 | 3 | 3 | 1,616 | $275,000 | $170 | 4 days |
| 7185 Grant StreetMerrillville, IN 46410 | 3 | 3 | 1,616 | $294,995 | $182 | 38 days |
| 7126 Johnson StreetMerrillville, IN 46410 | 2 | 3 | 1,616 | $285,295 | $176 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7121 Johnson StreetMerrillville, IN 46410 | 3 | 2 | 1,613 | $304,810 | 100.0% | $188 | 89 days |
| 7045 Grant StreetMerrillville, IN 46410 | 3 | 3 | 1,616 | $316,520 | 100.1% | $195 | 20 days |
| 7187 Grant StreetMerrillville, IN 46410 | 3 | 3 | 1,616 | $297,280 | 100.0% | $183 | 94 days |
| 7047 Grant StreetMerrillville, IN 46410 | 2 | 3 | 1,748 | $287,375 | 102.7% | $164 | 112 days |
| 7127 Grant StreetMerrillville, IN 46410 | 2 | 3 | 1,616 | $280,385 | 98.3% | $173 | 68 days |
| 1519 W 72nd PlaceMerrillville, IN 46410 | 3 | 2 | 1,469 | $273,205 | 98.2% | $185 | 102 days |
| 1517 W 72nd PlaceMerrillville, IN 46410 | 2 | 2 | 1,613 | $285,720 | 98.4% | $177 | 99 days |
| 7084 Grant StreetMerrillville, IN 46410 | 2 | 3 | 1,616 | $281,285 | 100.7% | $174 | 65 days |
| 7064 Grant StreetMerrillville, IN 46410 | 2 | 3 | 1,616 | $300,780 | 100.0% | $186 | 39 days |
| 7095 Grant StreetMerrillville, IN 46410 | 3 | 3 | 1,748 | $338,900 | 100.0% | $193 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.