Latitude Ph 3 Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7543 E 116th Place 3 2 1,505 $374,900 $249 12 days
Average: 3.0 2.0 1,505 $374,900 $249 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7466 E 116th Place 3 2 1,505 $389,990 $398,990 $265 179 days 2/12/26
7426 E 116th Place 3 2 1,505 $399,990 $380,990 $253 159 days 1/23/26
7523 E 116th Place 3 2 1,505 $384,990 $374,990 $249 47 days 4/15/26
7486 E 116th Place 3 2 1,505 $389,990 $374,990 $249 86 days 3/23/26
7543 E 116th Place 3 2 1,505 $369,990 $369,990 $245 48 days 4/23/26
7503 E 116th Place 3 2 1,505 $369,990 $364,990 $242 51 days 12/30/25
7563 E 116th Place 3 2 1,498 $354,990 $358,990 $239 70 days 5/8/26
7446 E 116th Place 3 2 1,498 $349,990 $353,990 $236 94 days 2/27/26
Average: 3.0 2.0 1,503 $376,240 $372,240 $247 91 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.