Greenview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10413 Texas Street 5 3 2,857 $531,932 $186 21 days
10243 Texas Street 4 3 2,857 $516,205 $180 155 days
2520 Iowa Street 4 3 2,352 $481,167 $204 64 days
2565 Iowa Street 4 3 2,368 $479,825 $202 39 days
10406 Wisconsin Street 3 3 1,658 $332,132 $200 23 days
10405 Iowa Street 2 2 1,633 $331,751 $203 63 days
10421 Iowa Street 2 2 1,609 $329,816 $204 21 days
10407 Iowa Street 3 2 1,633 $329,544 $201 63 days
10343 Iowa Street 2 2 1,609 $327,408 $203 121 days
10423 Iowa Street 2 2 1,609 $324,674 $201 21 days
Average: 3.0 2.5 1,964 $390,400 $200 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2560 Iowa Street 5 3 3,142 $535,496 $170 63 days
2545 Iowa Street 4 3 2,444 $502,131 $205 23 days
2585 Iowa Street 4 3 2,444 $492,578 $201 64 days
10390 Wisconsin Street 4 3 1,801 $339,833 $188 21 days
10391 Iowa Street 2 2 1,608 $329,493 $204 63 days
10373 Iowa Street 2 2 1,429 $313,793 $219 155 days
Average: 3.5 2.7 2,144 $418,887 $198 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10233 Texas Street 5 3 3,142 $535,981 $535,000 $170 57 days 6/30/26
10263 Texas Street 5 3 3,142 $532,627 $531,127 $169 124 days 9/9/26
10253 Texas Lane 4 3 2,463 $492,639 $492,639 $200 96 days 7/14/26
10357 Iowa Street 2 2 1,633 $329,792 $326,602 $200 81 days 6/29/26
Average: 4.0 2.8 2,595 $472,759 $471,342 $184 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.