Market report, updated
Search in the neighborhood of Graythorne
Over the last 12 months, homes sold for 98.5% of list price in 638 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16675 Willard LaneLowell, IN 46356 | 7 | 5 | 3,789 | $959,400 | $253 | 745 days |
| 16669 Noble StreetLowell, IN 46356 | 3 | 3 | 2,454 | $959,400 | $390 | 660 days |
| 3820-lot 83 167th AvenueLowell, IN 46356 | — | — | — | $125,000 | — | 1,159 days |
| 16611-lot 77 Noble StreetLowell, IN 46356 | — | — | — | $129,000 | — | 1,207 days |
| 3719-lot 3 167th AvenueLowell, IN 46356 | — | — | — | $97,500 | — | 1,207 days |
| 3818-lot 82 167th AvenueLowell, IN 46356 | — | — | — | $125,000 | — | 1,159 days |
| 4351-lot 19 Willard LaneLowell, IN 46356 | — | — | — | $182,000 | — | 1,161 days |
| 16655-lot 79 Noble StreetLowell, IN 46356 | — | — | — | $129,000 | — | 1,163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3975-lot 88 166th LaneLowell, IN 46356 | — | — | — | $125,000 | — | 1,159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3865-lot 86 166th LaneLowell, IN 46356 | — | — | — | $129,000 | 100.0% | — | 1,131 days | Oct 13, 2026 |
| 4398 Willard LaneLowell, IN 46356 | — | — | — | $265,000 | 95.0% | — | 224 days | Aug 17, 2026 |
| 16617 Noble Lot 78 StreetLowell, IN 46356 | — | — | — | $120,000 | 97.6% | — | 25 days | Apr 28, 2026 |
| 4310-lot 18 166th LaneLowell, IN 46356 | — | — | — | $219,000 | 100.0% | — | 953 days | Apr 17, 2026 |
| 4380-lot 16 166th LaneLowell, IN 46356 | — | — | — | $225,000 | 100.0% | — | 855 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.