Farmington Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 Harvest Drive 4 3 2,508 $431,925 $172 5 days
3834 Golden Grain Street 4 3 2,629 $413,030 $157 25 days
3846 Golden Grain Street 4 3 2,340 $395,370 $168 25 days
3840 Golden Grain Street 3 3 1,874 $376,710 $201 5 days
3773 Countryside Drive 2 3 1,748 $302,075 $172 5 days
3785 Countryside Drive 3 3 1,616 $291,015 $180 25 days
3777 Countryside Drive 3 3 1,616 $282,870 $175 5 days
3803 Countryside Drive 3 2 1,469 $280,270 $190 5 days
3799 Countryside Drive 3 2 1,469 $280,270 $190 5 days
Average: 3.2 2.8 1,918 $339,281 $178 12 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3781 Countryside Drive 3 3 1,616 $285,870 $176 87 days
Average: 3.0 3.0 1,616 $285,870 $176 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.