Brookstone North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 W 75th Place Unit #38 3 2 1,608 $267,000 $166 196 days
2034 W 75th Place Unit #42 2 2 1,511 $257,000 $170 782 days
2034 W 75th Place Unit #46 2 2 1,350 $255,000 $188 12 days
2034 W 75th Place Unit #31 2 2 1,501 $255,000 $169 191 days
2034 W 75th Place Unit #32 2 2 1,511 $255,000 $168 484 days
Average: 2.2 2.0 1,496 $257,800 $172 333 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2034 W 75th Place Unit #25 3 2 1,608 $267,000 $267,000 $166 572 days 11/12/25
2034 W 75th Place Unit #48 3 2 1,608 $278,000 $266,000 $165 205 days 2/9/26
2034 W 75th Place Unit #35 3 2 1,608 $267,000 $260,000 $161 293 days 3/5/26
2034 W 75th Place Unit #44 2 2 1,501 $257,000 $257,000 $171 675 days 5/28/26
2034 W 75th Place Unit #37 2 2 1,350 $258,000 $252,000 $186 117 days 12/19/25
2034 W 75th Place Unit #36 2 2 1,350 $254,000 $249,000 $184 119 days 9/12/25
Average: 2.5 2.0 1,504 $263,500 $258,500 $172 330 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.