Beverly Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5044 Richard Drive 4 3 2,454 $460,900 $187 104 days
5061 Richard Drive 5 3 2,576 $455,900 $176 104 days
5106 Richard Drive 3 2 2,113 $436,900 $206 104 days
18307 Peggy Sue Drive 4 4 2,773 $424,900 $153 13 days
4965 Richard Drive 4 3 1,958 $420,900 $214 104 days
5014 Richard Drive 4 2 1,782 $407,900 $228 104 days
4968 Richard Drive 3 3 1,795 $400,900 $223 104 days
5066 Richard Drive 3 2 1,620 $390,900 $241 104 days
5091 Richard Drive 3 2 1,411 $375,900 $266 102 days
5033 Richard Drive 3 2 1,505 $368,900 $245 104 days
Average: 3.5 2.5 1,956 $410,081 $216 96 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5088 Stephen Lane 4 3 2,454 $628,780 $256 182 days
4951 Stephen Lane 4 3 2,454 $566,570 $230 181 days
18336 Alexander Avenue 3 2 2,113 $535,720 $253 123 days
5012 Stephen Lane 4 3 2,454 $512,420 $208 116 days
5062 Stephen Lane 4 2 1,782 $506,700 $284 90 days
18348 Alexander Avenue 4 3 2,454 $505,900 $206 122 days
5108 Pamela Lane 4 3 2,454 $501,350 $204 118 days
5121 Stephen Lane 4 3 2,454 $485,500 $197 60 days
5056 Stephen Lane 4 2 2,034 $451,100 $221 17 days
18418 Alexander Avenue 3 2 1,725 $450,600 $261 53 days
Average: 3.9 2.5 2,169 $478,206 $225 101 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


Updated . Information deemed reliable but not guaranteed.