Union Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 W 850 S 3 2 1,740 $324,900 $186 Unknown
1217 E 1st Street 3 2 1,596 $319,900 $200 15 days
106 D Street 3 1 1,520 $249,900 $164 16 days
308 Union Street 4 3 1,792 $249,900 $139 69 days
108 Union Street 3 1 1,500 $189,000 $126 130 days
Tbd3 W 800 S N/A N/A N/A $157,250 Unknown 145 days
Tbd2 W 800 S N/A N/A N/A $82,150 Unknown 145 days
Average: 3.2 1.8 1,629 $224,714 $163 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6982 W 1100 S 4 4 2,925 $479,900 $164 30 days
10707 S 300 W 3 3 2,496 $325,000 $130 282 days
2367 W Dogwood Drive 3 2 1,144 $289,900 $253 103 days
Average: 3.3 3.0 2,188 $364,933 $182 139 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7052 S Long Lane 4 3 3,283 $595,000 $595,000 $181 86 days 10/17/25
11333 S State Rd 39 3 3 2,168 $469,900 $463,000 $213 156 days 9/3/26
6465 W 1100 S 4 3 2,742 $479,900 $462,500 $168 108 days 6/18/26
9188 S 300 W 3 2 2,192 $409,900 $405,000 $184 69 days 10/1/25
4409 W 800 S 3 2 1,448 $395,000 $375,000 $258 46 days 8/7/26
7022 Us-6 3 2 1,896 $369,990 $360,000 $189 100 days 4/24/26
997 W 850 S 3 2 1,404 $295,500 $309,000 $220 44 days 5/21/26
9131 S State Rd 39 3 2 1,560 $285,000 $285,000 $182 44 days 9/22/25
104 N Cummings Street 3 2 1,092 $275,000 $270,000 $247 141 days 2/18/26
3488 W 800 S 3 1 2,612 $325,000 $260,000 $99 80 days 9/18/25
Average: 3.1 2.1 1,839 $306,932 $296,652 $170 78 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.