St. John Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8315 Meadow Lane 4 6 8,847 $1,997,700 $225 108 days
10092 Tall Grass Trail 8 5 6,140 $1,899,900 $309 151 days
9125 Wicker Avenue N/A N/A N/A $1,500,000 Unknown 830 days
9660 Sweetspire Avenue 5 6 5,000 $1,450,000 $290 140 days
9620 Creekview Drive 5 5 4,998 $1,350,000 $270 12 days
9670 Creekview Drive 4 4 3,724 $1,299,900 $349 17 days
13460 Camas Drive 6 4 4,740 $1,280,000 $270 61 days
9630 Sweetspire Avenue 5 4 4,225 $1,279,000 $302 50 days
13042 Spirea Avenue 5 5 4,173 $1,180,000 $282 150 days
14067 Rosemary Lane 5 5 4,201 $1,149,500 $273 57 days
Average: 3.9 3.3 3,028 $665,470 $231 103 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9640 Sweetspire Avenue 7 8 8,207 $1,500,000 $182 53 days
9645 Switch Grass Lane 6 5 5,862 $1,300,000 $221 256 days
13811 Laurel Court 6 6 7,332 $1,279,000 $174 78 days
9700 Sweetspire Avenue 5 5 4,340 $1,180,000 $271 401 days
9533 Tall Grass Trail 6 5 6,929 $1,115,000 $160 34 days
9657 Dunegrass Way 5 4 3,348 $922,500 $275 48 days
13560 Limerick Drive 4 5 5,394 $899,900 $166 101 days
9575 Fescue Drive 5 4 3,348 $895,000 $267 88 days
13020 Red Lily Way 5 4 2,910 $799,900 $274 309 days
10407 Golden Arch Avenue 4 3 3,638 $689,900 $189 84 days
Average: 3.8 3.3 3,089 $572,768 $191 89 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


Updated . Information deemed reliable but not guaranteed.