Lake Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1613 W 940 N 5 5 6,156 $855,000 $138 103 days
2783 E 900 N 3 3 3,474 $625,000 $179 9 days
5285 W State Road 10 N/A N/A N/A $600,000 Unknown 61 days
4765 W 950 N 3 3 2,148 $425,000 $197 24 days
5003 W 1050 N 3 2 1,550 $424,865 $274 117 days
3572 In-10 Unit #Lot 3 3 2 2,200 $419,900 $190 125 days
9260 N 225 E 3 2 1,378 $399,900 $290 180 days
Tbd Us-41 N/A N/A N/A $350,000 Unknown 26 days
9371 N 408 E 5 4 2,872 $345,000 $120 84 days
2855 (approx) In-10 N/A N/A N/A $345,000 Unknown 121 days
Average: 3.5 2.8 2,664 $380,071 $194 205 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
810 E 856 N 3 3 3,958 $1,120,000 $1,090,000 $275 62 days 7/29/26
5266 W 700 N 3 3 2,927 $749,975 $749,975 $256 57 days 3/12/26
7251 N 200 W 4 3 3,000 $625,000 $650,000 $216 57 days 4/30/26
2892 E 800 N 4 2 2,600 $629,900 $622,900 $239 86 days 6/15/26
51 E 792 N 3 3 1,850 $625,000 $618,000 $334 84 days 10/27/25
4415 W 700 N 4 3 2,888 $649,900 $610,000 $211 150 days 3/9/26
2174 W 800 N 3 2 2,994 $575,000 $575,000 $192 83 days 5/13/26
8617 N 381 W 5 4 4,516 $599,000 $575,000 $127 281 days 4/8/26
1840 W 800 N 2 3 2,432 $549,900 $525,000 $215 55 days 4/21/26
8943 N 300 W N/A N/A 4,608 $525,000 $495,000 $107 115 days 1/29/26
Average: 3.1 2.3 2,501 $307,760 $299,760 $184 106 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.