Grovertown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 E 250 N N/A N/A N/A $625,000 Unknown 73 days
11880 E Us 30 Highway 3 1 2,685 $475,000 $176 11 days
3525 N 1100 E 2 2 2,912 $430,000 $147 14 days
TBD 550 N Road N/A N/A N/A $375,000 Unknown 81 days
7720 W County Line Road 2 1 924 $369,000 $399 17 days
TBD N 500 Road N/A N/A N/A $132,000 Unknown 1151 days
Average: 2.3 1.3 2,173 $401,000 $241 225 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3405 N 700 E 3 3 2,800 $499,900 $490,000 $175 64 days 7/10/26
7660 E 200 N 3 3 2,256 $444,900 $444,900 $197 2 days 2/20/26
11100 E 300 N Road 3 3 2,608 $389,900 $389,900 $149 58 days 1/5/26
11335 E 400n Route 2 1 1,008 $350,000 $340,000 $337 15 days 9/12/25
10135 E 150 N 3 2 1,920 $335,000 $335,000 $174 5 days 9/12/25
10655 E 500 N Road 3 2 1,728 $325,000 $315,000 $182 10 days 6/25/26
2520 N 1025 East 3 2 1,456 $259,900 $245,000 $168 56 days 11/6/25
11440 E 400 N Road 2 1 1,304 $210,000 $220,000 $168 4 days 3/20/26
10105 E 150n Road 3 1 1,216 $206,000 $214,000 $175 6 days 7/15/26
10895 E 300 N Road 3 2 3,168 $237,000 $210,000 $66 21 days 6/8/26
Average: 2.8 1.9 1,852 $306,590 $299,209 $171 23 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


Updated . Information deemed reliable but not guaranteed.