Lafayette, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1418 Grove St 2 2 1,200 $175,000 $145 Unknown
1208 Rochelle Dr 2 2 1,575 $223,400 $141 Unknown
926 Snowy Owl Ct 4 3 2,500 $899,000 $359 Unknown
2549 Cambridge Rd 3 1 1,144 $219,900 $192 Unknown
209 Pine View Ln 2 1 1,868 $275,000 $147 Unknown
2105 Whisper Valley Dr 4 3 2,308 $370,000 $160 Unknown
2512 Natalie Ln 4 3 2,435 $380,000 $156 Unknown
3304 Brenner St 3 1 864 $185,000 $214 Unknown
2813 Underwood St 3 1 768 $168,000 $218 Unknown
160 Wadsworth Ct 4 3 2,220 $339,000 $152 Unknown
802 W 625 S 4 4 3,507 $740,000 $211 Unknown
6412 Whippoorwill Ln 4 3 2,699 $375,000 $138 Unknown
847 Belgian Ln 4 3 2,616 $390,000 $149 Unknown
2505 Oswego Ln 4 2 1,912 $250,000 $130 Unknown
308 N 24th St 4 2 1,920 $260,000 $135 Unknown
811 S 9th St 4 2 2,658 $345,000 $129 Unknown
2067 Mondavi Blvd 4 3 2,443 $425,000 $173 Unknown
277 Padstow (Lot 130 Bls) Drive 4 3 1,994 $347,000 $174 Unknown
838 Drydock Drive Dr 3 3 2,369 $484,900 $204 Unknown
104 Trowbridge Dr 3 2 1,925 $345,000 $179 Unknown
1606 N 12th St 3 2 1,632 $240,000 $147 Unknown
1012 S 10th St 3 2 2,015 $324,900 $161 Unknown
2077 Foxmoor Ln 5 5 4,484 $595,000 $132 Unknown
2995 Peebleshire Ln 4 3 2,243 $369,900 $164 Unknown
1400 El Prado Ave 3 1 1,312 $215,000 $163 Unknown
4020 Scoria St 4 3 2,691 $435,000 $161 Unknown
4715 Beringer Dr 4 4 2,627 $515,000 $196 Unknown
265 Padstow 3 2 1,621 $327,900 $202 Unknown
1708 Wycliffe Dr 5 3 2,844 $489,900 $172 Unknown
4158 Trees Dr 3 2 1,280 $309,900 $242 Unknown
4502 Marimak Dr 3 2 1,504 $295,000 $196 Unknown
4125 Doten Dr 4 3 2,153 $259,900 $120 Unknown
4341 Fletcher Dr 5 3 3,035 $299,900 $98 Unknown
1622 Virginia St 2 1 1,400 $220,000 $157 Unknown
1709 Sandstone Ct 3 2 1,927 $394,900 $204 Unknown
712 S 5th St 3 3 2,056 $245,000 $119 Unknown
609 S 3rd St 3 3 1,725 $307,000 $177 Unknown
1629 Tabor Ct 4 3 2,042 $399,900 $195 Unknown
710 Bur Oak W Ct 3 2 1,669 $324,900 $194 Unknown
2368 N 24th St 2 1 777 $176,900 $227 Unknown
2431 Smith Dr 2 1 900 $255,000 $283 Unknown
410 Folkston Way 3 2 1,704 $354,900 $208 Unknown
122 Windy Hill Dr 2 2 2,220 $329,000 $148 Unknown
707 Emerald Dr 4 4 4,252 $559,900 $131 Unknown
2122 Meharry St 1 1 564 $165,000 $292 Unknown
1909 Jackson St 4 3 2,376 $249,900 $105 Unknown
3916 E Penny Packers Mill Rd 3 2 1,452 $289,900 $199 Unknown
1619 Logan Ave 3 2 1,456 $279,900 $192 Unknown
1514 Durango St 4 3 2,228 $319,900 $143 Unknown
2405 Pueblo Drive 5 2 2,100 $289,900 $138 9 days
Average: 3.4 2.5 2,190 $339,064 $4,153 82 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 Kossuth St 2 1 856 $99,000 $115 Unknown
368 Finsbury St 3 2 1,852 $389,000 $210 Unknown
2906 Limestone Ln 3 2 1,436 $299,000 $208 Unknown
208 Wildwood Ct 3 2 2,208 $379,000 $171 Unknown
3219 Hanover Dr 2 1 896 $145,000 $161 Unknown
1505 Franklin St 3 2 1,452 $249,900 $172 Unknown
2516 Brady Ln 3 1 900 $160,000 $177 Unknown
5711 Sorrel Dr 3 2 1,598 $324,900 $203 Unknown
6429 Wea Woodland Dr N/A N/A N/A $224,900 Unknown Unknown
713 North St 3 3 1,718 $265,000 $154 Unknown
1040 Tulip Ln 3 2 2,080 $269,900 $129 Unknown
812 S 11th St 2 1 1,348 $210,000 $155 Unknown
908 N 21st St Unit 3 2 1 960 $95,000 $98 Unknown
5163 Saddle Dr 3 2 1,402 $274,900 $196 Unknown
1724 Central St 2 2 1,152 $189,900 $164 Unknown
823 825 Woodmere Dr 2 4 2,680 $379,900 $141 Unknown
2509 Elk St 3 2 1,124 $190,000 $169 Unknown
2059 Foxmoor Ln 4 4 3,043 $460,000 $151 Unknown
4073 Stergen Dr 3 2 2,055 $330,000 $160 Unknown
7 Concord Pl 3 2 2,176 $399,900 $183 Unknown
3117 Runyon Dr 3 3 1,746 $290,000 $166 Unknown
2405 Robinwood Dr 3 1 1,154 $214,900 $186 Unknown
4336 Admirals Cove Dr 3 3 2,611 $499,900 $191 Unknown
833 Foxwood Dr 3 2 1,512 $299,000 $197 Unknown
1610 King St 2 1 1,130 $230,000 $203 Unknown
1713 Waverly Dr 3 2 1,524 $290,000 $190 Unknown
3710 Hickory Ln 3 2 1,272 $279,000 $219 Unknown
1619 N 16th St 3 2 1,032 $219,000 $212 Unknown
2630 Donna Dr 3 2 2,134 $439,000 $205 Unknown
3407 Waverly Dr 3 2 1,456 $289,500 $198 Unknown
3716 Butternut Ave 3 2 1,443 $219,000 $151 Unknown
2304 Lasalle Ln 4 3 2,088 $339,900 $162 Unknown
5701 E 200 N N/A N/A N/A $115,000 Unknown Unknown
4612 Marimak Dr 3 2 1,494 $325,000 $217 Unknown
1201 S 18th St 2 1 920 $200,000 $217 Unknown
20 Newsom Ln 3 1 1,152 $199,000 $172 Unknown
2408 Potawatomi Dr 4 2 1,902 $245,000 $128 Unknown
2212 N 19th St 3 1 1,560 $190,000 $121 Unknown
1626 Stone Valley Ct 3 2 1,546 $284,900 $184 Unknown
1705 Normandy Dr 3 2 1,512 $257,900 $170 Unknown
3515 Us Highway 52 S 2 1 750 $175,000 $233 Unknown
1811 Underwood St 2 1 624 $159,900 $256 Unknown
4202 Mayflower Dr 3 3 2,412 $375,000 $155 Unknown
2348 N 22nd St 2 1 940 $175,000 $186 Unknown
2503 Pueblo Dr 2 1 952 $155,000 $162 Unknown
4540 Blackstone Ct 4 4 3,559 $510,000 $143 Unknown
1805 Melbourne Rd 4 2 1,596 $255,000 $159 Unknown
1014 S 20th St 1 1 612 $170,000 $277 Unknown
1073 Chesapeake Pointe Dr 5 4 3,464 $530,000 $153 Unknown
2120 Arapahoe Dr 4 3 1,647 $239,900 $145 Unknown
Average: 3.1 2.2 1,803 $287,860 $171 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
451 Haddington Ln 4 4 2,494 $489,900 $489,900 $196 Unknown 9/11/26
30 N 19th St 4 2 1,584 $135,000 $120,000 $75 Unknown 9/11/26
3095 Chivalry Dr 3 2 1,410 $240,000 $250,000 $177 Unknown 9/10/26
4032 Pennypackers Mill Rd 3 3 2,336 $320,000 $315,000 $134 Unknown 9/10/26
4329 N Admirals Pointe Dr 4 3 3,008 $579,000 $565,000 $187 Unknown 9/10/26
3300 Longlois Dr 4 2 1,872 $259,900 $259,900 $138 Unknown 9/10/26
1157 Chesapeake Cove Dr 4 3 2,713 $505,000 $492,000 $181 Unknown 9/10/26
15 Kingfisher Cir 3 3 2,526 $399,900 $395,000 $156 Unknown 9/10/26
1210 S 5th Street 4 2 2,058 $146,000 $140,000 $68 101 days 9/10/26
648 Spinnaker Trce 3 2 1,990 $360,000 $355,000 $178 Unknown 9/9/26
1573 Wea School Rd 3 2 1,788 $385,000 $390,000 $218 Unknown 9/9/26
733 S 27th St 3 2 1,540 $229,900 $225,000 $146 Unknown 9/9/26
4464 Regatta Dr 4 3 2,478 $439,900 $442,100 $178 Unknown 9/9/26
1614 N 27th St 3 1 768 $179,900 $182,000 $236 Unknown 9/8/26
3950 Spinel St 3 2 1,416 $290,000 $290,000 $204 Unknown 9/8/26
1022 S 25th St 3 1 864 $210,000 $199,000 $230 Unknown 9/4/26
1417 Sherwood Dr 3 2 1,960 $229,000 $230,000 $117 Unknown 9/4/26
3223 Hanover Dr 2 2 1,058 $148,000 $147,000 $138 Unknown 9/4/26
1511 Kossuth St 4 2 2,068 $189,000 $179,000 $86 Unknown 9/4/26
2697 Gawain Dr 3 3 2,097 $290,000 $293,000 $139 Unknown 9/4/26
606 S 10th St 3 2 1,920 $248,900 $238,000 $123 Unknown 9/4/26
2733 Torrenga Ter 3 3 2,066 $229,999 $219,999 $106 Unknown 9/4/26
2505 Edgelea Dr 2 1 848 $181,900 $177,500 $209 Unknown 9/3/26
2760 Speedwell Ln 3 3 2,139 $274,900 $274,900 $128 Unknown 9/3/26
50 Waterway Ct 4 3 2,760 $378,775 $375,000 $135 Unknown 9/3/26
1118 S 2nd St 3 2 1,184 $165,000 $165,000 $139 Unknown 9/2/26
2684 Glastonbury Way 3 2 1,440 $305,000 $300,000 $208 Unknown 9/2/26
4147 Druze Ave 3 2 1,622 $349,900 $345,000 $212 Unknown 9/2/26
519 Owen St Unit 3 1 1 843 $150,000 $145,000 $172 Unknown 9/1/26
2500 Foxhall Dr 3 1 816 $199,900 $201,000 $246 Unknown 8/31/26
2926 Mariposa Ln N/A N/A N/A $110,000 $100,000 Unknown Unknown 8/31/26
919 Sunrise Ave 4 3 2,797 $410,000 $395,000 $141 Unknown 8/31/26
100 Trowbridge Dr 4 3 2,376 $360,000 $350,000 $147 Unknown 8/31/26
4002 Regal Valley Dr 3 2 2,464 $369,900 $369,900 $150 Unknown 8/31/26
1128 Westridge Cir 3 2 1,920 $380,000 $340,000 $177 Unknown 8/31/26
435 Haddington Ln 3 2 1,872 $421,900 $415,000 $221 Unknown 8/31/26
1319 S 4th St 3 2 1,984 $237,500 $235,000 $118 Unknown 8/28/26
3231 Kingsmill Ct 2 1 825 $155,000 $155,000 $187 Unknown 8/28/26
3756 Kimberly Dr 3 2 1,405 $265,000 $265,000 $188 Unknown 8/28/26
4823 E 300 N 3 2 1,954 $289,900 $289,900 $148 Unknown 8/28/26
7627 Adams Rd 5 5 4,010 $699,900 $665,300 $165 Unknown 8/28/26
2650 Gawain Dr 3 3 3,228 $315,000 $315,000 $97 Unknown 8/28/26
2504 Kickapoo Dr 3 2 1,428 $190,000 $185,000 $129 Unknown 8/27/26
347 Haddington Ln 3 3 1,878 $405,000 $395,000 $210 Unknown 8/27/26
2321 Dakota Dr 3 1 1,216 $232,500 $232,500 $191 Unknown 8/27/26
2659 Glastonbury Way 3 2 1,522 $295,000 $312,500 $205 Unknown 8/27/26
1219 Logan Ave 2 1 962 $184,900 $175,000 $181 Unknown 8/27/26
4240 Paulana Pl 4 4 3,387 $719,999 $715,000 $211 Unknown 8/27/26
8841 Firefly Ln 3 3 2,040 $624,900 $600,000 $294 Unknown 8/27/26
1624 Waterstone Dr 4 3 2,174 $359,900 $358,550 $164 Unknown 8/27/26
Average: 3.2 2.3 1,872 $311,100 $307,234 $174 62 days
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.