Highland, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3430 Norman Place 3 2 2,184 $339,000 $155 3 days
9937 Delaware Place 3 4 2,344 $349,900 $149 3 days
9307 Ellen Drive 3 1 988 $232,000 $234 5 days
10011 Wildwood Lane 3 2 2,327 $429,000 $184 6 days
3541 Ridge Road 3 1 2,617 $325,000 $124 7 days
9039 Idlewild Drive 3 2 2,018 $328,000 $162 32 days
9522 Erie Street 2 1 739 $209,000 $282 11 days
7920 North Drive 5 2 N/A $349,000 Unknown 13 days
9205 Prairie Avenue 4 2 2,008 $350,000 $174 17 days
2267 Whispering Oaks Court 3 2 1,400 $289,900 $207 14 days
3106 Condit Street 4 2 5,596 $350,000 $62 14 days
9839 Parkway Drive 2 2 1,350 $236,000 $174 17 days
9721 Prairie Avenue N/A N/A 1,370 $229,000 $167 17 days
3545 Laverne Drive 5 3 2,337 $439,900 $188 18 days
2731 40th Place 5 2 2,668 $359,900 $134 20 days
2288 Bordeaux Walk Unit #D1 2 2 1,600 $194,900 $121 21 days
8115 Wicker Park Drive 3 1 864 $250,000 $289 27 days
3901 Juniper Trail 2 2 1,242 $245,000 $197 31 days
8829 Parrish Avenue 3 2 2,184 $255,000 $116 33 days
8426 Gordon Drive 2 1 840 $199,900 $237 39 days
3911 Jewett Avenue 4 2 1,920 $329,000 $171 45 days
2028 Wildwood Circle 2 2 1,504 $330,000 $219 47 days
9205 Idlewild Drive 4 2 2,207 $360,000 $163 46 days
3290 Ridge Road 4 3 3,078 $395,000 $128 52 days
3110 Duluth Street 2 1 1,266 $242,000 $191 55 days
9502 Forrest Drive 3 2 2,184 $304,900 $139 59 days
8951 O Day Drive 4 3 2,128 $349,900 $164 77 days
2649 Georgetowne Unit #B2 2 2 1,264 $199,800 $158 106 days
2104 Terrace Drive 2 2 1,350 $226,900 $168 109 days
2636 45th Street N/A N/A 1,000 $199,900 $199 124 days
2741 Georgetowne Drive Unit #A1 2 2 1,200 $199,900 $166 139 days
2524 Hart Road N/A N/A N/A $50,000 Unknown 143 days
2720 Georgetowne Drive Unit #B2 2 2 1,264 $199,900 $158 145 days
2305 Martha Street Unit #D2 2 2 1,270 $179,900 $141 151 days
2418 Ridge Road 3 1 1,512 $237,900 $157 154 days
9225 Liable Road 2 1 1,728 $189,900 $109 158 days
2343 99th Street Unit #2a 2 2 1,270 $180,000 $141 167 days
3447 45th Street N/A N/A 5,374 $684,999 $127 179 days
2612 41st Street N/A N/A N/A $14,900 Unknown 204 days
10010 Kennedy Avenue 4 2 1,344 $210,000 $156 376 days
9219 Indianapolis Boulevard N/A N/A 25,204 $3,850,000 $152 497 days
8505 Juniper Rear Trail N/A N/A N/A $250,000 Unknown 499 days
8204 Kennedy Avenue N/A N/A 816 $249,000 $305 721 days
2327 45th Street N/A N/A 4,472 $1,100,000 $245 908 days
Average: 3.0 1.9 2,500 $374,868 $173 125 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3613 41st Lane 3 2 1,612 $285,000 $176 5 days
8200 Rosewood Court 3 1 888 $179,900 $202 10 days
2713 Ross Street 2 1 1,069 $225,000 $210 11 days
9301 Southmoor Avenue 3 2 1,325 $319,900 $241 12 days
9412 Erie Street 2 2 1,234 $265,000 $214 13 days
2937 Condit Street 3 2 2,624 $314,900 $120 18 days
2023 W 45th Street Unit #104 1 1 1,180 $165,000 $139 20 days
8029 Duluth Street 3 1 1,496 $270,000 $180 25 days
9138 Southmoor Avenue 3 2 2,542 $384,900 $151 27 days
3643 Sandalwood Court 2 2 1,252 $264,900 $211 30 days
3413 Lincoln Street 3 2 1,738 $289,900 $166 32 days
8124 Sycamore Avenue 3 1 864 $215,000 $248 38 days
3011 Franklin Avenue 3 2 2,440 $325,000 $133 42 days
8340 Cottage Grove Place 3 2 2,312 $317,500 $137 38 days
3116 Lincoln Street 3 1 1,783 $300,000 $168 38 days
8016 Gordon Place 3 1 1,552 $224,900 $144 42 days
10047 Kennedy Avenue Unit #2b 1 1 832 $123,500 $148 41 days
3428 Grand Boulevard 3 2 2,000 $299,900 $149 44 days
8837 Parkway Drive 5 4 3,974 $549,999 $138 45 days
3318 North Drive 4 2 1,792 $310,000 $172 46 days
10016 Wildwood Lane 2 2 1,804 $330,000 $182 49 days
3941 Wirth Road 3 2 2,080 $350,000 $168 63 days
8810 5th Street 2 2 1,111 $242,500 $218 66 days
2918 100th Street 3 2 1,864 $230,000 $123 70 days
2851 44th Street 3 1 1,030 $288,999 $280 76 days
9201 Kennedy Avenue N/A N/A 8,202 $1,350,000 $164 83 days
2525 Longwood Drive Unit #101 2 2 1,331 $204,900 $153 173 days
9307 Grace Street 3 3 2,188 $315,000 $143 195 days
Average: 2.7 1.8 1,932 $319,342 $174 48 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2640 38th Street 3 1 2,392 $215,250 $215,250 $89 42 days 3/23/26
Average: 3.0 1.0 2,392 $215,250 $215,250 $89 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


Updated . Information deemed reliable but not guaranteed.