Highland, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9036 Orchard Drive 4 3 3,675 $410,000 $111 1 day
2609 Lincoln Street 4 2 N/A $319,000 Unknown 3 days
10049 Kennedy Avenue Unit #2-c 1 1 720 $119,900 $166 7 days
8904 Parrish Avenue 3 1 1,254 $279,900 $223 8 days
3910 Bayberry Lane 3 2 1,534 $359,999 $234 8 days
8144 Grace Place 4 2 2,016 $320,000 $158 9 days
9113 Idlewild Drive 3 2 2,652 $349,900 $131 11 days
10000 Wildwood Lane 3 2 1,924 $349,500 $181 12 days
3911 Jewett Avenue 4 2 1,920 $320,000 $166 12 days
3931 Clough Avenue 5 3 2,670 $417,700 $156 14 days
3971 Juniper Trail 2 2 1,324 $329,000 $248 17 days
9424 Erie Street 2 2 1,200 $259,900 $216 15 days
8030 North Drive 3 1 1,008 $309,900 $307 17 days
3527 41st Street 4 2 1,920 $249,900 $130 17 days
2541 Lincoln Street 4 2 1,826 $256,000 $140 22 days
9831 Erie Street 5 5 3,308 $479,000 $144 33 days
8115 Wicker Park Drive 3 1 864 $215,000 $248 36 days
8434 Delaware Place 3 2 2,548 $349,900 $137 38 days
8207 Grace Street 3 2 1,535 $243,000 $158 44 days
2537 Longwood Drive 3 3 2,325 $384,800 $165 45 days
8314 Gordon Drive 2 1 720 $183,500 $254 46 days
3430 Norman Place 3 2 2,184 $339,000 $155 50 days
3541 Ridge Road 3 1 2,617 $325,000 $124 54 days
9205 Prairie Avenue 4 2 2,008 $315,000 $156 64 days
9839 Parkway Drive 2 2 1,350 $225,000 $166 64 days
9721 Prairie Avenue N/A N/A 1,370 $229,000 $167 64 days
3545 Laverne Drive 5 3 2,337 $399,900 $171 65 days
2731 40th Place 5 2 2,668 $349,900 $131 67 days
2288 Bordeaux Walk Unit #D1 2 2 1,600 $190,000 $118 68 days
9138 Southmoor Avenue 4 3 2,542 $369,900 $145 74 days
8829 Parrish Avenue 3 2 2,184 $240,000 $109 80 days
8845 Grace Street 3 3 3,103 $325,000 $104 92 days
2028 Wildwood Circle 2 2 1,504 $330,000 $219 94 days
9205 Idlewild Drive 4 2 2,207 $360,000 $163 93 days
3290 Ridge Road 4 3 3,078 $375,000 $121 99 days
9502 Forrest Drive 3 2 2,184 $304,900 $139 106 days
8951 O Day Drive 4 2 2,128 $349,900 $164 124 days
2649 Georgetowne Unit #B2 2 2 1,264 $199,800 $158 153 days
2104 Terrace Drive 2 2 1,350 $212,400 $157 156 days
2636 45th Street N/A N/A 1,000 $190,000 $190 171 days
2741 Georgetowne Drive Unit #A1 2 2 1,200 $194,900 $162 186 days
2524 Hart Road N/A N/A N/A $30,000 Unknown 190 days
2720 Georgetowne Drive Unit #B2 2 2 1,264 $197,900 $156 192 days
2305 Martha Street Unit #D2 2 2 1,270 $170,000 $133 198 days
2418 Ridge Road 3 1 1,512 $237,900 $157 201 days
9225 Liable Road 2 1 1,728 $189,900 $109 205 days
3447 45th Street N/A N/A 5,374 $684,999 $127 226 days
2612 41st Street N/A N/A N/A $14,900 Unknown 251 days
10010 Kennedy Avenue 4 2 1,344 $194,900 $145 423 days
9219 Indianapolis Boulevard N/A N/A 25,204 $3,850,000 $152 544 days
Average: 3.1 2.0 2,402 $353,844 $166 117 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9841 Wildwood Court Unit #2a 2 2 1,300 $229,000 $176 8 days
2288 Bordeaux Walk Unit #D2 2 2 1,600 $189,900 $118 14 days
3310 Garfield Avenue 3 1 1,080 $264,900 $245 16 days
3925 Bayberry Lane 4 3 2,420 $379,900 $156 16 days
2516 Wicker Park Drive 3 1 1,365 $259,900 $190 18 days
3623 W 45th Street 5 2 2,520 $270,000 $107 37 days
2175 Ramblewood Drive 3 2 1,400 $275,000 $196 26 days
8938 Pettit Drive 4 2 2,233 $340,000 $152 44 days
3010 100th Place 4 2 1,842 $335,000 $181 37 days
9841 Wildwood Court Unit #2c 2 2 1,300 $239,900 $184 39 days
9151 Cottage Grove Place 4 3 2,316 $345,000 $148 45 days
9937 Delaware Place 3 4 2,344 $349,900 $149 50 days
10011 Wildwood Lane 3 2 2,327 $419,000 $180 53 days
2267 Whispering Oaks Court 3 2 1,400 $289,500 $206 61 days
2615 43rd Street 3 3 2,649 $435,000 $164 75 days
3901 Juniper Trail 2 2 1,242 $239,900 $193 78 days
9320 Spring Creek Drive Unit #6 2 2 1,225 $209,900 $171 102 days
3110 Duluth Street 2 1 1,266 $199,000 $157 102 days
2184 Timberidge Lane 2 3 1,738 $295,000 $169 106 days
2515 Longwood Drive Unit #102 2 2 1,331 $213,000 $160 127 days
Average: 2.9 2.1 1,744 $288,935 $170 53 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2723 Grand Boulevard 3 1 1,140 $219,950 $222,500 $195 14 days 9/11/26
8435 Johnston Street 3 2 1,520 $425,000 $425,000 $279 37 days 9/11/26
9039 Idlewild Drive 3 2 2,018 $328,000 $321,000 $159 77 days 9/10/26
2899 Churchill Lane 2 2 1,462 $255,000 $252,000 $172 44 days 9/9/26
8426 Gordon Drive 2 1 840 $199,900 $195,000 $232 82 days 9/8/26
3502 44th Street 3 2 1,120 $269,900 $269,900 $240 36 days 9/3/26
9307 Ellen Drive 3 1 988 $232,000 $225,000 $227 42 days 9/2/26
8200 Rosewood Court 3 1 888 $179,900 $165,000 $185 47 days 9/2/26
3106 Condit Street 4 2 5,596 $350,000 $335,000 $59 50 days 9/1/26
9726 5th Street Unit #1d 1 1 700 $110,000 $110,000 $157 21 days 8/31/26
3613 41st Lane 3 2 1,612 $285,000 $285,000 $176 40 days 8/31/26
9522 Erie Street 2 1 739 $209,000 $211,000 $285 46 days 8/31/26
9523 Hook Street 4 3 2,900 $699,500 $699,500 $241 67 days 8/28/26
7920 North Drive 5 2 N/A $349,000 $356,000 Unknown 44 days 8/27/26
9307 Grace Street 3 3 2,188 $315,000 $305,000 $139 226 days 8/27/26
9201 Kennedy Avenue N/A N/A 8,202 $1,350,000 $1,315,000 $160 113 days 8/26/26
3941 Wirth Road 3 2 2,080 $350,000 $350,000 $168 92 days 8/25/26
10016 Wildwood Lane 2 2 1,804 $330,000 $325,000 $180 73 days 8/20/26
2713 Ross Street 2 1 1,069 $225,000 $228,000 $213 34 days 8/19/26
3318 North Drive 4 2 1,792 $310,000 $307,500 $171 68 days 8/18/26
9301 Southmoor Avenue 3 2 1,325 $319,900 $331,000 $249 33 days 8/17/26
2918 100th Street 3 2 1,864 $230,000 $215,000 $115 91 days 8/17/26
9412 Erie Street 2 2 1,234 $265,000 $260,000 $210 31 days 8/14/26
2525 Longwood Drive Unit #101 2 2 1,331 $204,900 $195,000 $146 191 days 8/14/26
8124 Sycamore Avenue 3 1 864 $215,000 $215,000 $248 54 days 8/12/26
3116 Lincoln Street 3 1 1,783 $300,000 $300,000 $168 52 days 8/10/26
3643 Sandalwood Court 2 2 1,252 $264,900 $260,000 $207 41 days 8/7/26
10047 Kennedy Avenue Unit #2b 1 1 832 $123,500 $115,000 $138 52 days 8/7/26
8837 Parkway Drive 5 3 3,974 $549,999 $520,000 $130 56 days 8/7/26
2023 W 45th Street Unit #104 1 1 1,180 $165,000 $165,000 $139 30 days 8/6/26
8029 Duluth Street 3 1 1,496 $270,000 $270,000 $180 34 days 8/5/26
3413 Lincoln Street 3 2 1,738 $289,900 $295,000 $169 41 days 8/5/26
2629 Georgetowne Drive Unit #A1 2 2 1,313 $214,900 $207,500 $158 22 days 8/4/26
2937 Condit Street 3 2 2,624 $314,900 $318,000 $121 26 days 8/4/26
2851 44th Street 3 1 1,030 $288,999 $288,999 $280 84 days 8/4/26
8016 Gordon Place 3 1 1,552 $224,900 $231,500 $149 46 days 7/31/26
3011 Franklin Avenue 3 2 2,440 $325,000 $335,000 $137 45 days 7/30/26
8340 Cottage Grove Place 3 2 2,312 $317,500 $317,500 $137 38 days 7/27/26
8140 Gordon Drive 3 1 1,224 $239,900 $239,900 $195 43 days 7/24/26
3428 Grand Boulevard 3 2 2,000 $299,900 $300,000 $150 41 days 7/24/26
3620 Highway Avenue 3 3 3,186 $379,900 $370,000 $116 48 days 7/24/26
3504 Strong Place 4 4 2,509 $399,900 $408,000 $162 44 days 7/21/26
3320 Laporte Street 3 2 2,026 $259,900 $265,000 $130 45 days 7/21/26
9015 O Day Drive 3 2 1,078 $264,900 $280,000 $259 78 days 7/21/26
9409 5th Street 3 2 1,836 $245,000 $247,000 $134 47 days 7/20/26
9101 Kennedy Avenue Unit #1b 2 2 1,220 $204,900 $200,000 $163 53 days 7/20/26
9008 Hess Drive 4 2 2,128 $339,900 $340,000 $159 29 days 7/17/26
3413 42nd 3 2 1,394 $299,900 $267,000 $191 42 days 7/16/26
2447 81st Street 3 2 2,165 $239,900 $235,000 $108 119 days 7/16/26
8921 Parrish Avenue 4 3 2,208 $375,000 $362,500 $164 62 days 7/15/26
Average: 2.9 1.9 1,763 $292,069 $289,063 $175 62 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.