Hammond, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6743 Leland Avenue 4 3 1,557 $245,000 $157 1 day
5439 Birch Avenue 2 1 700 $149,500 $213 1 day
242 169th Street 6 3 2,424 $229,900 $94 1 day
4731 Towle Avenue 3 1 960 $99,000 $103 1 day
3934 Johnson Avenue 2 1 1,650 $199,900 $121 1 day
1029 Eaton Street 3 2 1,139 $170,000 $149 2 days
2932 Gibson Place 3 1 1,248 $183,500 $147 2 days
7003 Kennedy Avenue N/A N/A 2,270 $289,000 $127 2 days
7232 Magoun Avenue 4 3 2,301 $135,000 $58 15 days
6823 Columbia Avenue 4 2 2,592 $249,900 $96 3 days
6743 Idaho Avenue 4 3 1,950 $240,000 $123 4 days
3315 Orchard Drive 2 1 744 $134,900 $181 5 days
4844 Pine Avenue 4 2 900 $249,900 $277 5 days
4414 Clark Avenue N/A N/A N/A $25,000 Unknown 7 days
6423 Missouri Court 3 1 915 $225,000 $245 7 days
7213 Tapper Avenue 3 2 1,450 $195,000 $134 8 days
7126 Montana Avenue 3 1 1,664 $244,900 $147 10 days
6623 Nebraska Avenue 3 1 1,221 $216,500 $177 9 days
1021 Moss Street 4 3 1,656 $299,000 $180 9 days
7324 Arkansas Avenue 3 1 2,390 $234,900 $98 10 days
4241 Hohman Avenue 2 1 1,488 $230,000 $154 10 days
6429 Calumet Avenue 2 1 1,122 $119,900 $106 11 days
822 174th Street 3 2 1,658 $215,000 $129 11 days
2040 Lincoln Avenue 3 2 3,458 $299,987 $86 12 days
7717 Chestnut Avenue 4 2 1,368 $237,770 $173 15 days
704 Willow Court 4 2 2,104 $270,000 $128 15 days
903 Drackert Street 4 3 1,931 $275,000 $142 15 days
7132 Alexander Avenue 3 1 1,524 $210,000 $137 15 days
3846 173rd Street 2 1 612 $189,999 $310 15 days
6728 Baring Avenue 2 1 2,237 $199,900 $89 15 days
6548 Jefferson Avenue 3 2 2,416 $244,900 $101 15 days
3824 S Cameron Avenue 3 1 1,450 $182,000 $125 15 days
4337 Elm Avenue 2 1 720 $165,000 $229 16 days
1038 Highland Street 4 2 4,996 $290,000 $58 16 days
50 Highland Street 4 2 2,400 $224,900 $93 17 days
2930 163rd Place 3 2 2,088 $219,999 $105 18 days
6425 Van Buren Avenue 3 1 884 $200,000 $226 19 days
4411 S Grover Avenue 2 2 723 $158,400 $219 20 days
6368 Maryland Avenue 2 1 981 $159,000 $162 21 days
7142 Colorado Avenue 3 1 1,036 $259,000 $250 22 days
6319 Blaine Avenue 1 1 656 $114,900 $175 22 days
3 Warren Street N/A N/A N/A $4,000 Unknown 24 days
913 170th Street 2 1 735 $134,900 $183 25 days
1045 177th Place 3 2 1,940 $224,999 $115 26 days
43 Carroll Street 6 3 N/A $185,000 Unknown 26 days
1023 Kenwood Street N/A N/A N/A $16,900 Unknown 32 days
6620 Arizona Avenue 2 1 912 $220,000 $241 32 days
903 Ames Street 3 1 1,166 $65,000 $55 36 days
819 Mulberry Street 2 1 1,254 $60,000 $47 36 days
259 Humpfer Street 3 2 1,728 $215,000 $124 36 days
Average: 3.1 1.7 2,058 $225,283 $149 97 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6121 Marshall Avenue 3 2 1,956 $235,000 $120 4 days
7412 Montana Avenue 4 2 1,514 $249,000 $164 9 days
5711 Calumet Avenue N/A N/A 5,125 $1,750,000 $341 12 days
1013 177th Place 4 3 2,292 $225,000 $98 10 days
6846 Arkansas Avenue 3 2 2,092 $254,900 $121 11 days
7642 Montana Avenue 3 2 1,716 $209,900 $122 12 days
6625 Colorado Avenue 3 1 1,728 $189,900 $109 15 days
6530 Delaware Avenue 3 2 1,330 $215,000 $161 16 days
7613 S Mccook Avenue 2 1 965 $190,000 $196 16 days
4757 Catalpa Avenue 2 1 860 $149,950 $174 18 days
1324 Lakeview Avenue 2 1 895 $199,950 $223 18 days
4246 Torrence Avenue 3 1 1,222 $230,000 $188 18 days
7432 Southeastern Avenue 3 1 888 $189,000 $212 19 days
4327 Grover Avenue 3 1 1,745 $199,900 $114 22 days
7424 S Mccook Avenue 3 2 1,008 $210,000 $208 23 days
1347 Sherman Street 3 1 1,128 $120,000 $106 26 days
7434-36 Idaho Avenue 4 3 2,063 $285,900 $138 29 days
3028 Cleveland Street 3 2 1,506 $215,000 $142 33 days
3006 163rd Place 3 2 1,000 $199,000 $199 32 days
4749 Oak Avenue 3 1 1,376 $115,000 $83 32 days
914 E 176th Street 2 1 1,144 $200,000 $174 33 days
7544 Southeastern Avenue 3 1 1,080 $216,000 $200 37 days
7525 Maryland Avenue 3 1 1,526 $192,000 $125 36 days
7503 Chestnut Avenue 2 1 700 $169,000 $241 37 days
6831 New Jersey Avenue 3 1 1,883 $229,000 $121 38 days
2707 163rd Place 4 1 3,862 $200,000 $51 37 days
3743 Towle Avenue 2 1 902 $137,000 $151 38 days
7231 Howard Avenue 3 2 1,800 $279,000 $155 38 days
253 E Oakwood Street 3 2 1,122 $219,900 $195 39 days
1510 174th Place 3 1 1,100 $174,900 $159 39 days
7985 White Oak Lane 3 2 1,375 $214,900 $156 50 days
6813 Schneider Avenue 3 2 2,268 $244,900 $107 52 days
7403 Woodmar Avenue 2 3 2,268 $179,900 $79 52 days
3234 171st Place 2 2 1,144 $249,000 $217 53 days
3324 175th Street 3 1 1,100 $189,000 $171 54 days
7 Wildwood Road 4 4 4,324 $440,000 $101 59 days
7226 Alexander Avenue 4 1 1,600 $195,000 $121 55 days
7610 Alexander Avenue 3 1 936 $140,000 $149 57 days
7105 Parrish Avenue N/A N/A 5,220 $650,000 $124 59 days
7050 Idaho Avenue N/A N/A 5,220 $650,000 $124 59 days
7027 Parrish Avenue N/A N/A 5,220 $650,000 $124 59 days
7100 Idaho Avenue N/A N/A 5,220 $650,000 $124 59 days
6643 Tennessee Avenue 3 2 1,872 $244,900 $130 61 days
916 Cherry Street 2 1 888 $149,900 $168 60 days
4648 Torrence Avenue 4 2 N/A $169,900 Unknown 64 days
3134 Cleveland Street 3 1 1,768 $159,500 $90 68 days
7204 Ohio Avenue 3 1 1,015 $159,900 $157 68 days
1636 E 173rd Place 3 2 1,170 $179,900 $153 68 days
1306 Sherman Street 2 1 641 $55,000 $85 69 days
2711 164th Place 3 2 N/A $160,000 Unknown 77 days
Average: 3.1 1.7 1,979 $268,192 $146 67 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1037 Moss Street 4 2 N/A $199,900 $194,000 Unknown 43 days 9/11/26
1915 169th Street 3 1 1,120 $237,900 $235,000 $209 156 days 9/11/26
7447 California Avenue 3 2 1,445 $165,000 $157,500 $108 28 days 9/10/26
6517 Illinois Avenue 3 2 2,262 $260,000 $260,000 $114 49 days 9/9/26
7409 Southeastern Avenue 2 1 1,392 $189,900 $195,500 $140 32 days 9/4/26
3036 173rd St 3 1 1,920 $149,800 $127,500 $66 Unknown 9/4/26
4231 Torrence Avenue 4 1 1,800 $259,990 $225,000 $125 37 days 9/4/26
1046 Merrill Street 4 3 2,460 $335,499 $340,000 $138 43 days 9/4/26
7538 Marshall Avenue 3 1 1,210 $160,000 $145,000 $119 45 days 9/4/26
2950 Cleveland Street 3 2 833 $50,000 $48,000 $57 67 days 9/4/26
1639 174th Street 4 2 1,575 $210,000 $192,000 $121 165 days 9/4/26
6424 Euclid Avenue 2 2 1,754 $215,000 $215,000 $122 35 days 9/3/26
7049 Forest Avenue 3 3 2,360 $350,000 $375,000 $158 35 days 9/1/26
3232 E 165th Street 5 2 2,224 $279,900 $275,000 $123 41 days 9/1/26
7217 Van Buren Avenue N/A N/A N/A $29,900 $22,000 Unknown 219 days 9/1/26
918 177th Street 3 1 1,200 $215,000 $215,000 $179 23 days 8/31/26
7212 Mclaughlin Avenue 4 2 1,277 $229,000 $228,000 $178 39 days 8/31/26
912 Sibley Street 3 1 1,278 $209,900 $210,000 $164 48 days 8/31/26
3153 Crane Place 2 1 667 $170,000 $170,000 $254 53 days 8/31/26
233 Oakwood Street 2 2 1,469 $176,900 $169,000 $115 59 days 8/31/26
7726 New Hampshire Avenue 3 1 962 $184,900 $185,500 $192 32 days 8/28/26
7334 Baring Parkway 3 3 2,730 $320,000 $320,000 $117 35 days 8/28/26
4416 Sheffield Avenue 2 2 1,857 $159,900 $159,900 $86 38 days 8/28/26
6820 Schneider Avenue 2 2 1,912 $222,900 $222,900 $116 33 days 8/27/26
7208 Alexander Avenue N/A N/A N/A $28,500 $21,000 Unknown 179 days 8/26/26
7024 Magoun Avenue 3 2 1,568 $244,900 $245,000 $156 54 days 8/25/26
7720 Rhode Island Court 3 1 962 $165,000 $157,000 $163 25 days 8/24/26
7809 Belmont Avenue 3 1 900 $199,900 $199,900 $222 39 days 8/21/26
7331 Jackson Avenue 2 1 900 $224,888 $226,000 $251 71 days 8/21/26
6409 Kentucky Avenue 3 1 973 $179,000 $170,000 $174 158 days 8/21/26
2920 Kenwood Street 3 1 1,160 $175,000 $183,400 $158 38 days 8/20/26
6916 Monroe Avenue 2 2 1,450 $194,000 $200,000 $137 41 days 8/20/26
7215 Beech Avenue 3 1 1,519 $227,000 $227,000 $149 58 days 8/20/26
6615 Alabama Avenue 2 1 704 $110,000 $90,000 $127 61 days 8/20/26
537 Gostlin Street 2 1 981 $75,000 $68,500 $69 29 days 8/19/26
3036 165th Street 2 1 1,344 $173,000 $175,000 $130 51 days 8/19/26
1443 175th Street 2 1 840 $115,000 $105,000 $125 77 days 8/19/26
911 Conkey Street N/A N/A N/A $19,500 $14,250 Unknown 368 days 8/18/26
909 Conkey Street N/A N/A N/A $19,500 $14,250 Unknown 368 days 8/18/26
6821 Huron Avenue 2 1 1,600 $229,900 $230,000 $143 34 days 8/17/26
No address 3 3 1,848 $174,900 $171,500 $92 131 days 8/17/26
6424 Ohio Avenue 3 1 979 $149,900 $150,000 $153 50 days 8/14/26
814 Summer Street 3 1 940 $117,900 $110,380 $117 89 days 8/14/26
6828 Schneider Avenue 4 2 2,268 $264,000 $265,000 $116 63 days 8/12/26
7327 Monroe Avenue 2 1 2,150 $179,500 $179,500 $83 38 days 8/11/26
1137 Indiana Street 4 3 1,964 $297,500 $293,000 $149 61 days 8/10/26
6519 Illinois Avenue 4 2 1,553 $230,000 $240,000 $154 43 days 8/7/26
838 174th Street 2 2 816 $190,000 $197,000 $241 92 days 8/7/26
3946 Henry Avenue 2 1 936 $175,000 $170,000 $181 322 days 8/7/26
3352 Kenwood Street 3 1 1,369 $160,000 $149,000 $108 34 days 8/6/26
Average: 3.1 1.6 1,558 $206,959 $204,291 $145 73 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.