Dyer, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Deertrail Drive 4 3 2,078 $445,000 $214 0 days
1442 Carriage Oaks Court 2 3 2,462 $429,900 $174 0 days
87 Primrose Drive 3 2 2,397 $798,900 $333 1 day
212 Swan Drive Unit #3c 2 2 1,122 $199,900 $178 1 day
1605 Schaller Lane 3 2 1,718 $339,900 $197 1 day
2524 James Drive 3 2 5,247 $315,000 $60 2 days
1031 Windsor Lane 2 2 960 $269,999 $281 2 days
427 Meadow Brooke Lane 3 2 2,300 $717,500 $311 5 days
9395 Beall Street 3 3 2,290 $475,000 $207 7 days
1848 Westridge Drive 3 3 2,638 $479,000 $181 9 days
3170 Maryann Lane 4 3 2,331 $524,900 $225 9 days
14755 98th Avenue 4 4 4,124 $929,900 $225 11 days
1603 Parkside Lane Unit #G 3 3 1,607 $357,927 $222 13 days
1603 Parkside Lane Unit #F 3 3 1,607 $357,504 $222 13 days
1603 Parkside Lane Unit #E 3 2 1,414 $337,373 $238 13 days
1603 Parkside Lane Unit #D 3 2 1,414 $338,068 $239 13 days
9942 Forest Street 3 4 2,737 $499,999 $182 14 days
1603 Parkside Lane Unit #C 3 3 1,607 $357,300 $222 14 days
449 Meadow Brooke Lane 4 3 2,678 $768,035 $286 15 days
951 Dune Sand Court 4 2 2,970 $449,000 $151 15 days
151 Trillium Drive 3 2 2,350 $749,900 $319 16 days
604 213th Street 3 2 2,543 $380,000 $149 17 days
1771 Autumn Autumn Court 2 2 1,320 $260,000 $196 18 days
13984 Empress Lane 5 3 3,568 $449,900 $126 22 days
15747 W 103rd Lane 5 4 4,553 $549,900 $120 22 days
11103 Isles Avenue 4 3 2,756 $549,900 $199 23 days
1602 Cozy Lane 3 2 1,888 $344,999 $182 25 days
7901 Catalpa Street 4 2 2,011 $409,900 $203 25 days
505 Brittany Lane 3 3 6,691 $799,900 $119 32 days
10318 Garnet Way 3 2 1,885 $449,900 $238 35 days
1030 Tryall Lane 5 6 8,835 $1,999,900 $226 35 days
15625 W 101st Place 2 3 1,635 $325,000 $198 35 days
1005 Windsor Lane 2 3 975 $289,999 $297 35 days
15440 W 101st Place 2 2 1,688 $314,900 $186 37 days
883 Flagstone Drive 2 2 1,320 $259,900 $196 36 days
13871 Empress Lane 3 3 1,728 $439,000 $254 36 days
15406 W 102nd Place 2 2 1,598 $315,000 $197 37 days
65 Beiriger Dr 4 3 3,704 $445,000 $120 Unknown
2614 Lancelot Lane 3 2 2,423 $509,900 $210 41 days
14757 W 84th Court 5 4 4,727 $775,000 $163 42 days
431 Osage Drive 3 2 1,749 $379,900 $217 42 days
9793 Gettler Street 3 3 2,868 $336,000 $117 43 days
7951 Tapper Street 4 3 2,668 $400,000 $149 53 days
13921 Bluff View Road 5 3 2,620 $479,500 $183 46 days
501 Belden Drive 3 2 1,712 $295,000 $172 49 days
134 Keilman Street 3 3 N/A $350,000 Unknown 49 days
134 Keilman Street 3 2 1,786 $350,000 $195 49 days
13039 111th Avenue 5 3 2,820 $571,474 $202 51 days
540 Sunflower Lane 3 3 2,812 $419,900 $149 53 days
1603 Parkside Lane Unit #A 3 3 1,591 $357,377 $224 56 days
Average: 3.4 2.9 2,687 $511,078 $215 110 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1609 Parkside Lane Unit #G 3 3 1,607 $365,890 $227 14 days
8041 Rhode Court 3 2 1,102 $295,000 $267 17 days
877 Flagstone Drive 2 2 1,320 $255,000 $193 17 days
13 Lilac Drive 4 2 2,364 $374,900 $158 18 days
14141 Slate Drive 4 4 3,965 $664,900 $167 21 days
611 Pierce Avenue 3 2 1,732 $328,000 $189 23 days
516 Seminary Drive 4 3 3,110 $539,000 $173 23 days
10370 White Sand Lane Unit #A 3 3 3,322 $459,900 $138 23 days
1748 Springtime Court 2 2 1,320 $249,900 $189 32 days
503 213th Place 3 1 1,248 $265,000 $212 35 days
2246 Sandcastle Drive 2 3 1,469 $265,000 $180 36 days
2224 Sandridge Lane 2 3 1,469 $269,900 $183 38 days
1933 Ferndale Drive 3 3 3,529 $479,900 $135 39 days
805 Wellington Drive 2 2 1,437 $240,000 $167 43 days
1344 Flagstone Drive 4 4 3,209 $509,900 $158 48 days
1536 Muirfield Drive 4 3 4,001 $749,000 $187 50 days
879 Flagstone Drive 2 2 1,200 $249,900 $208 49 days
717 Sunflower Lane 3 2 1,764 $389,900 $221 52 days
933 Hanover Lane 4 3 2,502 $399,900 $159 52 days
641 205th Place 4 2 1,718 $340,000 $197 54 days
10631 Fernwood Place 3 2 1,689 $330,000 $195 77 days
2205 Nondorf Street 3 3 2,180 $399,000 $183 98 days
724 Briarwood Drive 4 2 2,324 $368,888 $158 104 days
15220 W 101st Avenue N/A N/A N/A $525,000 Unknown 107 days
3644 Towle Street 4 4 2,926 $736,810 $251 141 days
1609 Parkside Lane Unit #B 3 3 1,647 $362,800 $220 143 days
977 Rockwell Lane 2 2 1,424 $289,900 $203 232 days
14205 Jay Street 3 1 925 $155,000 $167 358 days
14207 Jay Street N/A N/A N/A $35,000 Unknown 392 days
Average: 3.1 2.5 2,092 $375,630 $188 81 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14516 Greystone Drive 3 3 3,513 $529,900 $529,900 $150 34 days 9/9/26
732 Royal Dublin Lane 4 3 4,009 $749,900 $660,000 $164 132 days 9/9/26
14713 Coral Street 2 2 1,795 $379,900 $379,900 $211 53 days 9/8/26
11015 Delta Drive 4 3 2,588 $557,016 $557,016 $215 57 days 9/2/26
1880 Great Lakes Drive 2 2 1,604 $349,900 $349,900 $218 41 days 8/31/26
13603 W 105th Place 2 2 1,708 $324,900 $325,000 $190 76 days 8/31/26
1609 Parkside Lane Unit #F 3 3 1,607 $362,300 $362,300 $225 43 days 8/28/26
601 Sunflower Lane 3 3 3,066 $450,000 $450,000 $146 44 days 8/28/26
1011 Windsor Lane 2 2 975 $288,999 $286,000 $293 73 days 8/28/26
408 Cherry Hill Road 4 3 2,490 $385,000 $375,000 $150 92 days 8/27/26
44 Ivy Lane 3 2 1,317 $325,000 $325,000 $246 35 days 8/26/26
515 W 77th Avenue 3 2 1,444 $297,000 $297,000 $205 42 days 8/24/26
211 Berens Street 3 2 1,456 $329,900 $340,000 $233 42 days 8/20/26
871 Flagstone Drive 2 2 1,264 $249,900 $249,900 $197 42 days 8/20/26
1351 Dalemont Way 3 3 3,469 $469,900 $451,500 $130 76 days 8/20/26
71 Chateau Drive 4 3 2,444 $475,000 $490,000 $200 39 days 8/18/26
2710 Wood Drive Unit #46311 3 4 3,870 $356,000 $367,000 $94 137 days 8/14/26
1309 Ballybunion Court 4 5 5,492 $1,200,000 $1,125,000 $204 35 days 8/13/26
1936 Church Street 2 1 1,067 $254,900 $242,000 $226 25 days 8/10/26
707 212th Street 3 2 1,892 $329,900 $310,000 $163 43 days 8/10/26
170 Schmidt Drive 4 3 3,344 $465,000 $465,000 $139 25 days 8/7/26
2413 Hickory Drive 3 2 1,660 $287,900 $287,900 $173 42 days 8/7/26
133 Harvest Drive 3 3 2,825 $430,000 $430,000 $152 50 days 8/7/26
13067 111th Avenue 5 3 3,220 $589,415 $587,415 $182 73 days 8/7/26
936 Northgate Drive 3 2 2,204 $319,900 $325,000 $147 46 days 8/6/26
218 Summerhill Drive 3 2 1,730 $439,000 $430,000 $248 46 days 8/3/26
1531 Madison Avenue 3 1 1,144 $270,000 $267,900 $234 36 days 7/31/26
817 Robin Court 3 3 4,107 $624,700 $624,700 $152 51 days 7/31/26
1931 Church Street 2 1 960 $239,900 $239,900 $249 71 days 7/31/26
203 Coneflower Drive 5 3 4,333 $685,000 $665,000 $153 49 days 7/30/26
15537 98th Place 2 2 1,293 $279,900 $273,000 $211 83 days 7/30/26
1974 Westridge Drive 3 2 2,300 $495,500 $495,500 $215 44 days 7/29/26
628 212th Place 3 2 1,133 $255,000 $264,000 $233 56 days 7/29/26
1609 Parkside Lane Unit #D 3 2 1,415 $342,455 $342,455 $242 97 days 7/27/26
2025 Church Street 3 2 2,630 $329,000 $335,000 $127 15 days 7/24/26
15144 W 102nd Avenue 2 2 1,680 $349,900 $352,000 $209 57 days 7/24/26
3157 Austgen Place 4 3 2,325 $515,000 $495,000 $212 71 days 7/24/26
14652 Greystone Drive 3 2 1,857 $479,900 $484,900 $261 79 days 7/24/26
15350 W 101st Place 2 2 1,632 $319,900 $317,500 $194 42 days 7/23/26
547 Heather Lane 3 3 3,610 $499,999 $499,999 $138 36 days 7/22/26
12914 109th Place 4 3 2,496 $526,049 $514,239 $206 314 days 7/22/26
917 Perthshire Lane 4 4 5,331 $1,995,000 $1,892,500 $354 247 days 7/20/26
14930 W 102nd Avenue 3 2 1,688 $349,900 $349,900 $207 28 days 7/17/26
836 Royal Dublin Lane 4 4 4,896 $848,900 $850,000 $173 62 days 7/16/26
1149 Royal Dublin Lane 4 4 4,557 $850,000 $800,000 $175 98 days 7/14/26
732 Sunflower Lane 3 3 2,070 $384,900 $384,900 $185 53 days 7/13/26
2630 Forest Park Drive 3 2 1,070 $299,900 $295,000 $275 104 days 7/13/26
8614 Towle Street 3 2 2,360 $415,000 $420,000 $177 36 days 7/10/26
952 Portrait Place 3 2 1,704 $329,900 $320,000 $187 44 days 7/10/26
1609 Parkside Lane Unit #H 3 3 1,591 $361,399 $350,047 $220 80 days 7/10/26
Average: 3.2 2.5 2,345 $414,843 $406,782 $183 79 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.