Crown Point, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
542 E 120th Place 3 3 1,543 $319,990 $207 1 day
550 E 120th Place 3 3 1,543 $319,990 $207 1 day
540 E 120th Place 3 3 1,542 $319,990 $207 1 day
513 E 120th Place 3 3 1,828 $319,990 $175 1 day
548 E 120th Place 3 3 1,542 $299,990 $194 1 day
517 E 120th Place 3 3 1,828 $319,990 $175 1 day
12704 Whitcomb Street 2 1 925 $229,900 $248 2 days
234 S Ridge Street 2 1 833 $254,900 $306 2 days
9523 Cleveland Street 3 2 2,530 $340,000 $134 2 days
946 Elm Drive 2 2 1,638 $249,000 $152 3 days
44 Levanno Drive N/A N/A N/A $80,900 Unknown 3 days
757 Verdano Terrace N/A N/A N/A $79,000 Unknown 3 days
1101 W 132nd Lane 3 4 3,701 $569,900 $153 3 days
1416 Bohling Place 2 2 1,686 $324,000 $192 3 days
5015 Spinnaker Lane Unit #C 2 2 1,429 $269,900 $188 5 days
2323 Drop Anchor Drive 4 2 1,930 $349,900 $181 3 days
3167 Westwind Court 4 2 1,944 $350,000 $180 3 days
11742 Broadway 2 3 1,380 $240,000 $173 4 days
1986 Greenvalley Drive 3 4 4,236 $459,900 $108 5 days
3707 W 121st Avenue 4 2 2,490 $369,000 $148 5 days
1812 Cottonwood Court 2 2 1,280 $239,900 $187 11 days
11497 Vermont Place 2 2 1,332 $260,000 $195 6 days
1927 Springvale Drive 2 2 1,396 $220,000 $157 23 days
11712 Carolina Street 2 2 1,738 $345,000 $198 9 days
45 Mattico Lane 3 3 5,094 $799,000 $156 9 days
142 S Indiana Avenue 3 2 1,748 $250,000 $143 9 days
806 W 126th Court 4 3 3,720 $459,900 $123 9 days
2075 Hidden Valley Drive 4 3 3,588 $574,900 $160 10 days
1824 Cottonwood Court 2 2 1,190 $234,900 $197 10 days
5630 W 154th Avenue 4 3 2,736 $225,000 $82 11 days
81 Morena Terrace N/A N/A N/A $84,950 Unknown 10 days
1552 W 99th Avenue 3 2 1,924 $339,000 $176 10 days
11911 Burr Street 5 5 7,010 $2,100,000 $299 11 days
1473 Happy Valley Road 3 2 1,859 $354,497 $190 11 days
9814 Lincoln Court 3 2 1,500 $328,999 $219 12 days
717 Druim Trail 3 2 2,298 $525,000 $228 12 days
1285 W 98th Avenue 5 2 2,148 $369,000 $171 12 days
11833 Kentucky Street 3 2 1,455 $289,000 $198 12 days
7836 E 118th Avenue 2 2 1,653 $385,999 $233 12 days
58 E Levanno Drive E 5 4 5,032 $979,000 $194 12 days
1425 W 97th Place 4 2 1,776 $344,900 $194 14 days
809 W 126th Court 6 6 6,060 $424,995 $70 15 days
701 Verdano Terrace 2 2 2,017 $459,900 $228 16 days
13196 County Line Road N/A N/A N/A $240,000 Unknown 16 days
10653 Keystone Lane 3 2 1,581 $282,900 $178 16 days
704 Ketill Court 4 3 2,611 $589,900 $225 16 days
11271 Elkhart Circle 5 4 3,954 $539,900 $136 16 days
14807 Reeder Road 3 3 3,908 $549,000 $140 16 days
3562 Sunrise Drive 5 4 4,320 $430,000 $99 17 days
10670 Maine Drive 3 2 1,900 $345,000 $181 17 days
Average: 3.3 2.7 2,629 $486,996 $194 98 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14822 Reeder Rd 2 1 1,247 $315,000 $252 Unknown
14822 Reeder Road 2 1 1,247 $315,000 $252 8 days
11700 Westvalley Drive 5 5 6,708 $1,195,000 $178 9 days
9139 Vigo St N/A N/A N/A $42,000 Unknown Unknown
9139 Vigo Street N/A N/A N/A $42,000 Unknown 10 days
1068 Shoreline Road 3 3 1,892 $409,900 $216 10 days
111 Sherwood Drive 3 2 1,496 $325,000 $217 11 days
986 Sylvia Lane 4 6 4,439 $1,150,000 $259 12 days
1818 W 94th Avenue 5 2 2,600 $320,000 $123 14 days
715 Saratoga Street 3 3 2,144 $370,000 $172 16 days
264 Pettibone Avenue 4 4 2,820 $447,777 $158 17 days
512 Mary Lane 4 3 2,380 $369,900 $155 18 days
519 E North Street 3 1 2,236 $280,000 $125 20 days
1089 George Ade Court 5 6 8,114 $1,199,500 $147 18 days
1642 Flag Court 2 2 1,273 $250,000 $196 18 days
253 Fairfield Drive 5 3 3,940 $630,000 $159 29 days
12922 Maryland Street 5 3 3,142 $502,179 $159 20 days
571 E 120th Place 3 3 1,828 $339,990 $185 23 days
10390 Wisconsin Street 4 3 1,801 $339,833 $188 23 days
12774 Ellsworth Place 4 4 2,147 $315,000 $146 24 days
4834 W 84th Court 3 2 2,240 $386,900 $172 25 days
2545 Iowa Street 4 3 2,444 $502,131 $205 25 days
810 Pheasant Drive 2 2 1,234 $239,000 $193 25 days
8569 Mathews Street 4 2 1,824 $349,900 $191 25 days
10723 Heather Drive 3 2 1,540 $359,900 $233 26 days
716 Ketill Trace 5 3 4,262 $755,000 $177 27 days
10993 Elkhart Place 2 2 1,711 $324,900 $189 27 days
702 Ketill Court 4 3 2,610 $624,900 $239 27 days
8735 E 124th Place 4 2 2,324 $364,900 $157 30 days
901 Veterans Lane 3 2 1,680 $349,900 $208 31 days
7745 E 122nd Place 4 3 2,239 $399,000 $178 31 days
1002 Oak Grove Court 4 2 1,986 $539,900 $271 32 days
10510 Kansas Street 5 3 3,084 $500,810 $162 33 days
11471 Vermont Place 2 2 1,319 $255,000 $193 34 days
8787 Mathews Lane 3 2 1,848 $349,900 $189 36 days
8912 Edison Street 4 3 1,756 $429,900 $244 37 days
3695 Kingsway Drive 3 2 1,980 $344,900 $174 37 days
7603 W 107th Place 4 2 1,771 $381,990 $215 38 days
544 E 120th Place 3 3 1,542 $299,990 $194 38 days
1833 Sandy Beach Drive 5 2 3,011 $875,000 $290 40 days
1762 E 110th Place 2 3 1,705 $314,900 $184 40 days
10516 California Street 3 3 2,340 $413,365 $176 41 days
11400 Vermont Street 3 2 1,544 $262,000 $169 43 days
3496 W Lakeshore Drive 4 4 4,600 $1,125,000 $244 43 days
9441 Polk Street 3 2 1,572 $349,900 $222 44 days
9557 Monroe Street 3 2 2,130 $299,000 $140 44 days
808 N Court Street 3 1 1,293 $314,900 $243 46 days
434 W Walnut Street 2 1 857 $224,900 $262 44 days
8817 Lee Street 3 2 2,669 $325,000 $121 45 days
613 W Joliet Street 2 1 1,054 $225,000 $213 45 days
Average: 3.4 2.6 2,745 $454,550 $195 104 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11063 W Deer Creek Drive 4 3 3,675 $674,999 $660,000 $179 45 days 9/11/26
11834 Broadway 2 2 1,370 $264,900 $259,000 $189 98 days 9/11/26
726 Verdano Terrace 5 4 3,892 $601,900 $627,587 $161 121 days 9/11/26
4325 Annandale Lane 3 3 2,420 $299,900 $272,500 $112 37 days 9/10/26
7414 E 103rd Drive 3 2 1,691 $359,000 $359,000 $212 37 days 9/10/26
404 Hemlock Lane 4 2 2,480 $350,000 $350,000 $141 63 days 9/10/26
430 Holley Drive 2 2 1,658 $349,900 $350,000 $211 59 days 9/9/26
7448 Mary Kay Court 3 2 1,574 $324,900 $310,000 $196 61 days 9/9/26
3160 Westwind Court 4 2 2,460 $357,500 $352,500 $143 103 days 9/9/26
10263 Texas Street 5 3 3,142 $532,627 $531,127 $169 124 days 9/9/26
2790 E 105th Avenue 4 3 2,773 $478,880 $478,880 $172 168 days 9/9/26
1405 E 112th Avenue 3 3 1,595 $369,900 $365,000 $228 48 days 9/8/26
633 Imperial Drive 3 2 2,182 $349,900 $368,500 $168 61 days 9/8/26
10623 Porter Street 3 5 3,815 $425,000 $425,000 $111 69 days 9/8/26
283 Nomo Place 3 3 2,388 $399,900 $392,000 $164 75 days 9/8/26
1270 E Greenview Place 4 5 3,226 $610,500 $574,900 $178 131 days 9/8/26
10395 California Street 4 3 2,319 $420,345 $471,390 $203 233 days 9/8/26
7061 E 107th Court 4 3 2,757 $599,900 $599,900 $217 31 days 9/4/26
495 O Hagan Drive 5 4 3,718 $499,900 $499,900 $134 35 days 9/4/26
4883 W 93rd Terrace 2 2 1,386 $257,900 $257,900 $186 39 days 9/4/26
1976 Franklin Drive 4 3 4,286 $749,900 $750,000 $174 47 days 9/4/26
302 N West 3 2 1,768 $335,000 $147,500 $83 85 days 9/4/26
1840 Kleven Lane 5 8 7,514 $1,650,000 $1,550,000 $206 93 days 9/4/26
88 Bergamo Court 3 2 2,765 $475,000 $475,000 $171 93 days 9/4/26
3315 W 138th Lane 3 4 3,293 $600,000 $550,000 $167 120 days 9/4/26
12358 Tippecanoe Place 3 3 2,585 $374,900 $374,900 $145 146 days 9/4/26
7401 W 126th Avenue 2 2 780 $169,900 $169,900 $217 35 days 9/3/26
3063 Parkwood Place 3 3 1,968 $314,900 $320,000 $162 77 days 9/3/26
1043 E 117th Lane 2 2 1,358 $275,000 $275,000 $202 139 days 9/2/26
244 Sawgrass Drive 2 2 1,543 $391,500 $382,700 $248 273 days 9/2/26
11845 Burr Street 4 4 2,905 $1,150,000 $1,005,000 $345 52 days 9/1/26
1546 Autumn Drive 2 2 1,500 $220,000 $215,000 $143 67 days 9/1/26
1619 W 95th Avenue 4 3 1,774 $299,900 $301,000 $169 69 days 9/1/26
9497 Shelby Lane 4 3 2,160 $399,000 $395,000 $182 70 days 9/1/26
8090 Tuckaway Court 2 3 1,767 $329,900 $329,900 $186 40 days 8/31/26
1208 E Farragut Street 4 2 1,352 $267,500 $275,000 $203 50 days 8/31/26
12593 Washington Street 3 3 2,267 $464,900 $457,000 $201 72 days 8/31/26
609 W North Street 3 2 2,119 $399,900 $405,900 $191 96 days 8/31/26
6837 E 104th Avenue 3 3 2,018 $408,880 $408,880 $202 181 days 8/31/26
10335 California Street 3 3 2,508 $462,155 $462,155 $184 225 days 8/31/26
9033 Dallas Place 3 3 1,879 $320,000 $352,000 $187 49 days 8/28/26
944 Birch Drive 2 2 1,540 $239,500 $238,000 $154 91 days 8/28/26
563 E 130th Avenue 3 3 1,965 $429,793 $429,793 $218 129 days 8/28/26
6875 E 103rd Lane 4 3 2,340 $482,515 $482,515 $206 178 days 8/28/26
11809 Kentucky Street 3 2 1,468 $279,900 $270,000 $183 36 days 8/27/26
2062 Louis Drive 6 5 4,661 $874,000 $866,000 $185 48 days 8/27/26
1630 Chalone Court 4 4 5,360 $850,000 $850,000 $158 77 days 8/27/26
8987 Calhoun Place 4 3 2,650 $387,500 $387,500 $146 91 days 8/27/26
13053 Carolina Street 3 2 1,454 $299,997 $299,997 $206 37 days 8/26/26
8695 Clark Place 4 1 1,728 $279,900 $275,000 $159 62 days 8/26/26
Average: 3.3 2.6 2,377 $421,107 $415,156 $182 84 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.