Chesterton, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 Tupelo Lane 2 2 1,152 $215,000 $186 1 day
1764 Elgin Street 3 3 1,849 $225,000 $121 3 days
1040 Country Creek Lane 4 3 4,964 $995,000 $200 3 days
256 E Burdick Place N/A N/A N/A $95,000 Unknown 6 days
253 E Burdick Road N/A N/A N/A $95,000 Unknown 6 days
2524 Hilfiger Drive 4 4 3,367 $499,999 $148 7 days
2227 W 1100 N 6 5 5,003 $899,900 $179 6 days
620 S 18th Street 3 2 1,732 $349,900 $202 7 days
219 E 1200 N N/A N/A N/A $899,900 Unknown 8 days
383 E 1050 N 4 3 2,568 $460,000 $179 10 days
408 S 11th Street 3 1 1,080 $274,900 $254 16 days
1909 Catkin Circle 3 4 4,020 $750,000 $186 14 days
1720 Hale Avenue 2 2 789 $130,000 $164 17 days
350 Brown Court 3 2 1,368 $280,000 $204 17 days
493 Magnolia Lane 3 2 2,146 $524,900 $244 17 days
354 E 1300 N 4 2 2,244 $525,000 $233 18 days
231 E 1200 N 4 2 970 $234,900 $242 19 days
938 N 400 E 3 2 1,812 $320,000 $176 19 days
850 Sidewalk Road Unit #101 N/A N/A 1,400 $249,000 $177 20 days
2221 Easton Park Drive 4 3 2,611 $599,000 $229 20 days
1137 N 475 E 4 5 5,809 $1,350,000 $232 21 days
1580 Eagle Street 4 3 2,364 $397,900 $168 21 days
35 E 900 N 4 2 2,188 $325,000 $148 23 days
2201 W Morgan Avenue 3 2 1,680 $345,000 $205 28 days
601 Long Bridge Drive 4 2 1,945 $289,000 $148 25 days
211 Trailcreek Drive 3 3 3,147 $459,900 $146 28 days
363 Ridgeview Drive 3 4 2,775 $974,900 $351 29 days
2350 Pradera Trail 4 3 1,820 $569,900 $313 29 days
2519 Pradera Trail 4 3 2,134 $749,900 $351 30 days
1247 Dogwood Drive 5 2 1,728 $359,000 $207 31 days
1954 David Drive 1 1 780 $168,000 $215 34 days
429-431 Woodlawn Avenue 4 4 N/A $347,900 Unknown 40 days
2555 Springdale Street 3 2 1,512 $329,900 $218 42 days
1708 Tower Street 2 1 1,250 $219,900 $175 43 days
2941 Nautica Drive 5 5 4,932 $585,000 $118 43 days
201 S 8th Street 3 2 2,348 $229,900 $97 45 days
376 Cherry Hills Drive 4 2 2,535 $339,000 $133 46 days
1063 Frontage Road 3 2 1,764 $199,900 $113 48 days
1430 N Veden Road 3 2 1,400 $349,900 $249 49 days
656 S 4th Street 3 2 1,542 $248,000 $160 54 days
2332 Dakota Street 3 3 2,932 $425,000 $144 54 days
1000 Preserve Lane N/A N/A N/A $58,000 Unknown 56 days
1927 Cory Lane 4 3 2,372 $388,000 $163 57 days
40 Karner Blue Court 4 3 2,735 $399,900 $146 59 days
1910 Catkin Circle 3 3 2,854 $599,000 $209 66 days
37 Karner Blue Court N/A N/A N/A $58,000 Unknown 73 days
1036 Preserve Lane 3 3 2,162 $529,900 $245 100 days
1002 Preserve Lane 3 2 1,894 $525,500 $277 100 days
1003 Preserve Lane 3 2 1,851 $519,900 $280 100 days
1100 Saratoga Lane 2 1 962 $167,000 $173 83 days
Average: 3.5 2.9 2,923 $388,266 $194 184 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 E Mekeland Road 4 2 1,512 $200,000 $132 13 days
1431 Maximilian Drive 3 2 1,622 $315,000 $194 6 days
1036 Country Creek Lane N/A N/A N/A $125,000 Unknown 16 days
711 S 18th Street 3 3 2,326 $342,000 $147 16 days
817 Olde Towne Square 4 3 2,165 $369,000 $170 20 days
744 S 2nd Street 3 3 2,067 $415,000 $200 27 days
522 Park Avenue 3 1 1,056 $255,000 $241 28 days
224 S Calumet Road 3 2 1,324 $275,000 $207 28 days
904 Mar Mar 3 2 2,716 $389,900 $143 30 days
301 Primrose Circle 4 3 2,406 $399,999 $166 36 days
1633 Gustafson Avenue 2 2 1,530 $375,000 $245 47 days
2224 Redwood Lane 4 3 2,213 $568,204 $256 48 days
614 Idlewild Lane 4 3 2,241 $539,900 $240 51 days
378 Ballenisle Court 4 3 2,270 $389,000 $171 55 days
18 Blue Grass Way 4 3 2,409 $679,000 $281 91 days
1800 Bramble Trace N/A N/A N/A $74,000 Unknown 92 days
604 Tanglewood Lane 3 2 1,985 $600,054 $302 100 days
2021 Wildwood Court 3 2 2,447 $811,781 $331 104 days
2165 Easton Park Drive 4 3 2,291 $529,900 $231 105 days
1250-1252 Lawson Lane 6 6 N/A $490,000 Unknown 106 days
1089 N 200 W 4 4 2,970 $475,000 $159 113 days
981 N 100 W N/A N/A N/A $199,900 Unknown 113 days
601 Idlewild Lane 4 3 2,610 $673,500 $258 121 days
397 E 1300 N 3 3 1,941 $350,000 $180 134 days
947 Sandpiper Drive 3 3 3,444 $425,000 $123 161 days
2206 Redwood Lane 4 3 2,365 $569,900 $240 167 days
2316 Redwood Lane 3 2 1,676 $499,900 $298 169 days
769 S Calumet Road 4 2 2,242 $300,000 $133 177 days
494 Magnolia Lane 3 2 1,590 $464,900 $292 208 days
801 Idlewild Lane 4 3 2,271 $624,900 $275 286 days
119 Broadway Avenue N/A N/A 12,812 $775,000 $60 420 days
Average: 3.6 2.7 2,537 $435,507 $210 100 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2328 Legend Circle 3 3 2,001 $449,000 $439,590 $219 31 days 10/23/26
1951 David Drive 2 1 924 $130,000 $131,775 $142 50 days 10/23/26
1025 W Porter Avenue 3 1 945 $216,000 $210,000 $222 144 days 10/23/26
704 S 22nd Street 3 1 1,008 $248,500 $242,000 $240 140 days 10/23/26
706 Idlewild Lane 4 3 2,472 $580,000 $655,929 $265 213 days 10/23/26
803 Olde Towne Square 3 3 1,979 $360,000 $360,000 $181 64 days 10/22/26
1160 Monterey Drive N/A N/A N/A $97,500 $86,000 Unknown 94 days 10/22/26
1180 Monterey Drive N/A N/A N/A $97,500 $86,000 Unknown 94 days 10/22/26
472 Cypress Lane 3 2 1,734 $455,000 $455,000 $262 47 days 10/21/26
1250 Dogwood Drive 3 2 1,246 $269,000 $269,000 $215 31 days 10/20/26
419 S 9th Street 4 3 2,396 $314,900 $310,000 $129 49 days 10/20/26
1712 Snead Avenue 4 4 4,361 $1,100,000 $1,070,000 $245 99 days 10/16/26
520 Park Avenue 3 2 1,176 $299,999 $300,000 $255 56 days 10/15/26
801 S 19th Street 3 3 1,680 $349,900 $349,900 $208 38 days 10/13/26
2299 Pradera Trail 3 2 2,000 $792,342 $792,342 $396 30 days 10/9/26
1178 Putman Place 3 2 1,289 $399,000 $411,000 $318 259 days 10/9/26
180 Primrose Circle 4 4 3,893 $585,000 $610,000 $156 91 days 10/7/26
271 Burdick Place 3 3 2,872 $549,900 $530,000 $184 75 days 10/6/26
1972 Laura Lane 2 1 943 $179,000 $179,000 $189 23 days 10/2/26
138 Jefferson Avenue 4 2 2,079 $300,000 $297,000 $142 37 days 10/2/26
676 E Oak Hill 3 3 2,986 $365,000 $357,000 $119 44 days 10/2/26
1395 Waverly Road 3 3 2,592 $345,000 $325,000 $125 184 days 10/2/26
474 E 1200 N 3 3 3,538 $999,000 $915,000 $258 203 days 10/1/26
2230 Redwood Lane 4 3 2,281 $599,900 $595,000 $260 147 days 9/30/26
141 W 900 N 3 2 2,088 $399,999 $385,000 $184 152 days 9/30/26
2016 Texas Street 3 2 1,626 $275,000 $265,000 $162 32 days 9/29/26
1184 Woodland Drive 4 3 2,912 $339,567 $350,000 $120 32 days 9/29/26
546 Windridge Drive 4 3 2,456 $459,900 $445,000 $181 57 days 9/25/26
252 S 21st Street 3 2 1,131 $261,900 $248,800 $219 78 days 9/25/26
2215 Texas Street 3 3 1,814 $289,900 $280,000 $154 100 days 9/25/26
1745 Nelson Drive 3 3 5,007 $1,100,000 $1,100,000 $219 70 days 9/24/26
711 S Calumet Road N/A N/A 4,608 $449,000 $362,000 $78 156 days 9/24/26
1412 Essex Drive 4 3 1,788 $309,000 $277,888 $155 56 days 9/23/26
4171 Westwood Lane S 3 2 2,172 $479,900 $455,000 $209 130 days 9/22/26
498 Magnolia Lane 3 2 1,710 $492,800 $517,157 $302 237 days 9/22/26
1941 Bramble Trace N/A N/A N/A $117,500 $100,000 Unknown 94 days 9/21/26
2315 Legend Circle 2 3 2,226 $459,900 $459,900 $206 39 days 9/18/26
221 Bote Drive 2 2 2,124 $775,000 $775,000 $364 32 days 9/18/26
1062 N 50 W 3 2 1,560 $225,000 $215,000 $137 41 days 9/18/26
84 W 1000 N N/A N/A N/A $199,900 $199,900 Unknown 72 days 9/18/26
820 Park Avenue 3 2 1,612 $349,000 $349,000 $216 42 days 9/17/26
1592 Harrington Avenue 2 2 1,458 $350,000 $350,000 $240 25 days 9/16/26
1650 Hogan Avenue 4 3 3,066 $565,000 $567,000 $184 47 days 9/16/26
608 W Indiana Avenue 2 1 725 $194,900 $178,000 $245 82 days 9/16/26
400 Woodlawn Avenue 3 1 977 $227,900 $227,900 $233 57 days 9/15/26
1669 Gossett Mill Avenue 3 2 1,809 $449,900 $446,500 $246 95 days 9/14/26
2152 Redwood Lane 4 3 2,241 $529,900 $519,500 $231 121 days 9/11/26
19 Summitt Drive N/A N/A N/A $295,000 $280,000 Unknown 36 days 9/9/26
369 Ridgeview Drive N/A N/A N/A $110,000 $100,000 Unknown 42 days 9/8/26
1003 Country Creek Lane 5 4 4,184 $849,900 $850,000 $203 43 days 9/8/26
Average: 3.4 2.7 2,472 $407,091 $397,882 $182 87 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

Updated . Information deemed reliable but not guaranteed.

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!