Cedar Lake, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12395 Magoun Avenue 4 3 2,740 $529,900 $193 6 days
14138 Magnolia Street 3 3 1,692 $330,000 $195 7 days
14949 Carey Street Unit #A 3 2 1,714 $329,900 $192 3 days
13617 W 117th Avenue 4 3 5,300 $949,000 $179 4 days
7102 W 129th Avenue 3 2 1,211 $219,900 $181 4 days
5620 Huron Drive 3 3 2,252 $539,900 $239 4 days
14517 Carey Street 3 3 3,180 $550,000 $172 4 days
14155 Magnolia Street 3 3 1,632 $305,000 $186 4 days
11175 Hickory Grove Road 4 4 2,646 $594,900 $224 4 days
9602 W 133rd Avenue N/A N/A 6,940 $599,900 $86 4 days
12612 Marsh Landing Pkwy 5 3 3,795 $520,000 $137 5 days
13939 Huseman Street 4 3 5,960 $749,000 $125 6 days
14752 Drummond Avenue Unit #A 2 2 1,443 $289,900 $200 7 days
9865 Beacon Pointe Lane 3 3 2,554 $539,999 $211 7 days
7111 W 128th Lane W 2 1 762 $79,900 $104 7 days
14523 W 154th Place 5 5 7,077 $1,299,999 $183 10 days
10312 W 133rd Place 3 2 1,778 $429,900 $241 10 days
8331 Lake Shore Drive 3 3 2,458 $659,900 $268 10 days
13947 Breakwater Lane 3 2 2,000 $415,900 $207 11 days
9905 W 113th Avenue 5 4 6,150 $950,000 $154 11 days
7312 W 136th Court 1 1 714 $219,900 $307 11 days
10163 W 146th Avenue 2 2 1,584 $339,000 $214 11 days
9721 W 148th Place 4 4 2,444 $495,000 $202 11 days
12736 Colfax Street 4 3 2,199 $399,900 $181 16 days
14424 Morse Street N/A N/A 13,320 $1,490,000 $111 13 days
13926 Fairbanks Street N/A N/A N/A $14,000 Unknown 14 days
11126 Parrish Avenue 3 2 2,058 $325,000 $157 14 days
14901 Euclid Street 3 3 2,962 $459,000 $154 14 days
14506 Clover Avenue 2 2 1,728 $309,999 $179 17 days
10691 W 116th Avenue 3 2 1,483 $342,900 $231 17 days
13954 Lauerman Street 3 2 880 $249,900 $283 20 days
12806 Fawn Court 3 3 3,388 $434,900 $128 18 days
8125 Lake Shore Drive Unit #3 2 2 1,200 $365,000 $304 26 days
13954 Lauerman Street 3 2 1,760 $249,900 $141 20 days
9505 W 137th Avenue 8 4 5,568 $1,195,000 $214 19 days
7015 W 135th Avenue N/A N/A N/A $65,000 Unknown 20 days
12708 Creekside Drive 3 2 1,727 $505,900 $292 20 days
12707 Creekside Drive 3 2 1,727 $449,900 $260 20 days
12667 Creekside Drive 3 2 1,727 $509,900 $295 20 days
12702 Creekside Drive 4 3 3,334 $580,900 $174 20 days
12705 Creekside Drive 3 2 1,727 $497,900 $288 20 days
12662 Creekside Drive 3 2 1,727 $510,900 $295 20 days
12701 Creekside Drive 3 2 1,727 $454,900 $263 20 days
9632 Liberty Drive 5 3 2,608 $485,000 $185 22 days
14614 W 153rd Lane 5 5 5,440 $1,349,999 $248 24 days
13877 Nantucket Drive Unit #2 2 2 1,748 $372,900 $213 25 days
14335 Truman Street 4 2 3,200 $774,900 $242 26 days
12804 Oak Street 4 2 2,072 $428,000 $206 27 days
8207 W 127th Avenue 3 2 1,850 $279,750 $151 31 days
13523 Beach Place 5 4 2,614 $724,900 $277 32 days
Average: 3.3 2.5 2,570 $405,819 $214 204 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10224 Pickett Way 2 2 1,549 $295,000 $190 10 days
7015 W 132nd Avenue 4 3 1,798 $424,900 $236 14 days
10915 Huron Street 3 1 1,604 $265,000 $165 19 days
12676 Creekside Drive 3 2 1,727 $505,900 $292 20 days
7100 W 129th Avenue 3 1 1,080 $219,000 $202 21 days
13557 Lakeside Boulevard 3 2 2,089 $665,585 $318 24 days
8611 W 138th Place 3 2 1,520 $324,900 $213 25 days
10022 W 128th Lane 3 2 1,366 $337,500 $247 43 days
13517 Bryan Street 2 1 952 $249,000 $261 33 days
14709 Carey Street Unit #A 4 2 3,526 $379,900 $107 34 days
13131-35 Schneider Street 5 2 N/A $369,000 Unknown 36 days
14515 Wheeler Street 2 1 988 $174,900 $177 38 days
10425 Freedom Way 3 2 1,529 $260,000 $170 38 days
13536 Morse Street N/A N/A 2,506 $250,000 $99 45 days
13232 E Lakeshore Drive 2 2 1,592 $499,000 $313 46 days
7709 W 140th Place 2 1 880 $249,999 $284 47 days
14215 Fairbanks Street 4 2 2,948 $425,000 $144 48 days
8921 W 125th Place 3 3 1,788 $350,000 $195 56 days
13343 Cardinal Lane 3 2 1,856 $340,000 $183 58 days
10527 W 129th Avenue 6 3 3,938 $409,900 $104 61 days
9765 Beacon Pointe Lane 3 3 2,739 $564,900 $206 67 days
7205 W 141st Place 3 2 1,274 $293,500 $230 73 days
13526 Superior Lane 4 3 2,691 $599,900 $222 74 days
13331 Victoria Lane 3 3 2,186 $495,000 $226 81 days
7510 W 134th Court 3 2 1,720 $275,000 $159 81 days
10223 W 127th Avenue 4 3 2,400 $434,900 $181 95 days
14103 Magnolia Street 2 3 1,400 $255,000 $182 102 days
12344 Woodmar Place 4 3 2,440 $494,000 $202 137 days
13935 Deodor Street 4 3 3,674 $499,900 $136 122 days
7241 W 134th Place 3 2 1,008 $125,000 $124 133 days
5904 W 135th Place 3 2 2,000 $615,000 $307 138 days
12600 Woodside Drive 4 3 4,110 $725,000 $176 145 days
12728 Creekside Drive 3 2 1,727 $409,900 $237 166 days
12661 Creekside Drive 3 2 1,727 $409,900 $237 181 days
12644 Creekside Drive 3 2 1,727 $409,900 $237 181 days
12656 Creekside Drive 3 2 1,727 $409,900 $237 181 days
12668 Creekside Drive 4 3 3,334 $484,900 $145 181 days
12686 Creekside Drive 3 2 1,727 $409,900 $237 181 days
12718 Creekside Drive 3 2 1,727 $409,900 $237 181 days
12721 Creekside Drive 3 2 1,727 $361,900 $209 181 days
12713 Creekside Drive 3 2 1,727 $361,900 $209 181 days
10741 W 141st Avenue 3 2 2,232 $675,000 $302 228 days
14826 Carey Street Unit #A 3 2 1,580 $329,500 $208 412 days
6720 W 142nd Place N/A N/A N/A $33,500 Unknown 3303 days
Average: 3.2 2.2 1,996 $388,129 $208 171 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


Updated . Information deemed reliable but not guaranteed.